Private Car Inspection Return - Year of 2015 (Designated Car Testing Centres)

Name of Company Inspection
Conducted
Passed
in 1st
Inspection
% Failed
in 1st
Inspection
% Did
not
attend
Rechecks Refused Dangerous
Vehicle
B.M.W. - Tokwawan 3,134 2,240 83% 461 17% 0 433 1 1
Crown-North Point 11,827 9,886 91% 995 9% 0 946 0 15
Crown-Kowloon Bay 19,999 16,618 91% 1,699 9% 0 1,682 0 23
Crown-Tsuen Wan 15,242 13,218 93% 1,013 7% 0 1,011 1 14
Crown-Yuen Long 15,905 13,445 91% 1,264 9% 0 1,196 1 54
Dah Chong Hong-Quarry Bay 27,134 21,416 88% 2,878 12% 0 2,840 2 34
Dah Chong Hong-Kowloon Bay 15,900 10,389 79% 2,707 21% 0 2,804 3 68
Dah Chong Hong-Yuen Long 39,566 32,125 90% 3,676 10% 0 3,765 2 80
Jebsen-Kowloon Bay 1,335 751 70% 329 30% 0 255 0 3
Inchcape-Kwai Chung 15,220 13,030 92% 1,152 8% 0 1,038 0 7
Inchcape-Sha Tin 10,569 8,240 87% 1,180 13% 0 1,149 0 14
Inchcape-Tokwawan 22,520 17,801 89% 2,307 11% 0 2,412 2 61
M.D.Motors-Aberdeen 6,938 5,420 88% 765 12% 0 753 0 22
Sime Darby-Tokwawan 15,156 10,229 81% 2,472 19% 0 2,455 2 161
Universial-Chai Wan 18,328 14,531 88% 1,939 12% 0 1,858 0 25
Universial-Sha Tin 23,453 16,726 83% 3,400 17% 0 3,327 0 92
Universial-Kwai Chung 15,550 12,932 91% 1,314 9% 0 1,304 0 81
Wallace Harper-Ap Lei Chau 14,426 12,108 91% 1,203 9% 0 1,115 3 42
Wallace Harper-Yuen Long 41,981 33,220 88% 4,482 12% 0 4,279 2 240
Zung Fu-Aberdeen 3,525 2,588 84% 487 16% 0 450 1 3
Zung Fu-Hung Hom 3,372 3,002 94% 187 6% 0 183 0 7
Zung Fu-Kwai Chung 5,403 4,604 92% 425 8% 0 374 0 9
Ankor Motors – Tuen Mun 87 63 81% 15 19% 0 9 0 0
Total 346,570 274,582 87% 36,350 13% 0 35,638 20 1,056
Remarks:  (1) % included the 1st inspection only;
(2) % rounded to the nearest integer.