Number of licensed medium goods vehicles as at end 2015 broken down by make and year of manufacture

Make & no. of licensed vehicles BEIBEN CAMC DAF DONGFENG FOTON
Year of Manufacture
Before 2011 0 0 10 0 0
2011 0 0 0 0 0
2012 0 0 1 0 3
2013 0 1 26 1 6
2014 1 10 28 118 2
2015 0 6 9 85 3
Total 1 17 74 204 14

Make & no. of licensed vehicles HINO ISUZU IVECO JAC LEYLAND
Year of Manufacture
Before 2011 5,928 7,561 60 0 2
2011 544 846 0 0 0
2012 341 718 0 1 0
2013 598 1,057 1 2 0
2014 840 2,251 2 60 0
2015 848 1,472 1 27 0
Total 9,099 13,905 64 90 2

Make & no. of licensed vehicles MAN MERCEDES BENZ MITSUBISHI MITSUBISHI FUSO NISSAN
Year of Manufacture
Before 2011 198 211 1,249 1,266 2,333
2011 69 58 0 349 0
2012 47 24 0 197 0
2013 39 55 0 138 0
2014 38 67 0 196 0
2015 29 17 0 111 0
Total 420 432 1,249 2,257 2,333

Make & no. of licensed vehicles RENAULT SCANIA SINOTRUK SMITH TOYOTA
Year of Manufacture
Before 2011 57 1,335 0 1 3
2011 0 692 0 1 0
2012 0 367 4 0 0
2013 0 465 152 0 0
2014 0 714 62 0 0
2015 0 216 45 0 0
Total 57 3,789 263 2 3

Make & no. of licensed vehicles UD TRUCKS VOLVO
Year of Manufacture
Before 2011 90 142
2011 138 0
2012 90 49
2013 105 182
2014 294 324
2015 207 105
Total 924 802