Number of registered light goods vehicles as at end 2015 broken down by make and year of manufacture

Make & no. of registered vehicles BINZ DAIHATSU DIMA FIAT FLEUR DE LYS
Year of Manufacture
Before 2011 2 4 6 47 1
2011 0 0 0 21 0
2012 1 0 6 12 0
2013 1 0 0 46 0
2014 0 0 0 19 0
2015 0 0 0 22 0
Total 4 4 12 167 1

Make & no. of registered vehicles FORD FOTON HINO HOLDEN HONDA
Year of Manufacture
Before 2011 241 1 713 0 3
2011 0 0 57 1 0
2012 0 3 59 0 0
2013 285 4 135 0 0
2014 513 6 273 0 0
2015 317 13 409 0 0
Total 1,356 27 1,646 1 3

Make & no. of registered vehicles HUMMER HYUNDAI ISUZU IVECO JAC
Year of Manufacture
Before 2011 6 1,066 10,618 8 0
2011 0 927 690 0 0
2012 0 1,096 598 0 0
2013 0 1,046 838 0 0
2014 0 1,429 1,626 0 0
2015 0 675 1,175 0 20
Total 6 6,239 15,545 8 20

Make & no. of registered vehicles KIA LANDROVER MAZDA MERCEDES BENZ MICRO-VETT
Year of Manufacture
Before 2011 232 484 228 675 0
2011 179 133 0 271 0
2012 20 157 0 198 4
2013 133 141 0 269 0
2014 343 148 0 329 0
2015 87 110 0 122 0
Total 994 1,173 228 1,864 4

Make & no. of registered vehicles MINI MITSUBISHI MITSUBISHI FUSO NISSAN PEUGEOT
Year of Manufacture
Before 2011 2 2,023 1,376 2,586 12
2011 0 21 168 319 0
2012 0 18 219 194 17
2013 1 29 110 304 156
2014 0 28 212 529 142
2015 0 2 211 263 107
Total 3 2,121 2,296 4,195 434

Make & no. of registered vehicles RENAULT SMITH SSANGYONG SUBARU SUZUKI
Year of Manufacture
Before 2011 6 3 183 1 15
2011 5 2 65 0 0
2012 8 10 57 0 0
2013 18 0 27 0 0
2014 13 0 82 0 0
2015 10 0 21 0 0
Total 60 15 435 1 15

Make & no. of registered vehicles TAYLOR DUNN TOYOTA VOLKSWAGEN
Year of Manufacture
Before 2011 2 20,618 23
2011 0 1,754 53
2012 0 1,589 118
2013 0 2,383 102
2014 0 3,228 384
2015 0 2,650 216
Total 2 32,222 896