Public Transport Passenger Journeys by Operator Group during 2006 - 2015 (in thousands)

Year / Month Franchised Buses
KMB Citybus NWFB LWB NLB Sub-total
Franchise 1 Franchise 2 Sub-total
2006 1,007,873 186,814 20,948 207,762 183,076 26,505 14,050 1,439,267
2007 1,008,141 188,328 22,118 210,446 184,380 27,668 16,145 1,446,780
2008 986,487 187,019 22,081 209,100 175,472 28,874 17,191 1,417,124
2009 965,164 186,574 21,490 208,064 171,886 28,160 18,040 1,391,314
2010 946,740 188,529 22,538 211,067 172,121 29,411 19,064 1,378,404
2011 936,364 196,453 23,487 219,940 175,163 30,254 20,899 1,382,620
2012 942,894 202,761 24,668 227,429 179,063 31,260 22,307 1,402,953
2013 952,813 208,841 25,948 234,790 182,045 33,178 23,600 1,426,426
2014 955,237 209,300 27,049 236,349 176,959 34,832 25,235 1,428,611
2015 969,192 199,959 28,677 228,636 169,161 36,664 25,483 1,429,137
2015/01 81,629 17,080 2,332 19,411 14,378 2,997 2,206 120,621
02 72,865 15,484 2,088 17,572 12,954 2,677 2,065 108,133
03 82,745 17,224 2,395 19,619 14,735 3,053 2,224 122,376
04 77,685 16,115 2,361 18,476 13,758 3,030 2,105 115,055
05 80,164 16,356 2,351 18,707 13,925 3,022 2,129 117,948
06 79,431 16,338 2,372 18,709 13,789 3,058 1,966 116,954
07 80,768 16,531 2,475 19,007 13,949 3,202 2,065 118,991
08 81,492 17,140 2,540 19,680 14,186 3,253 2,102 120,713
09 81,771 16,650 2,367 19,016 14,137 3,027 2,144 120,096
10 83,579 17,131 2,428 19,559 14,481 3,113 2,177 122,910
11 83,134 16,746 2,425 19,171 14,381 3,060 2,156 121,901
12 83,929 17,165 2,543 19,708 14,488 3,170 2,143 123,438

(in thousands) (cont'd)
Year / Month Railways Public Light Buses
MTR (1) Hong Kong Tramways Sub-total GMB RMB
(4)
Sub-total
MTR Lines (2) AEL East Rail
(3)
West Rail Light Rail
2006 866,754 9,576 336,529 72,248 136,416 83,942 1,505,464 498,460 158,590 657,050
2007 924,278 10,175 315,272 70,620 135,620 82,009 1,537,974 511,158 151,429 662,587
2008 1,302,069 10,601 - - 137,730 82,347 1,532,747 526,807 145,661 672,469
2009 1,315,732 9,869 - - 143,489 84,383 1,553,473 533,998 142,389 676,387
2010 1,401,912 11,145 - - 154,522 82,783 1,650,362 549,559 137,025 686,584
2011 1,474,255 11,799 - - 161,289 78,960 1,726,303 559,026 132,639 691,665
2012 1,544,776 12,695 - - 167,210 74,053 1,798,733 558,800 129,326 688,126
2013 1,590,332 13,665 - - 171,652 72,282 1,847,931 552,005 128,399 680,404
2014 1,665,153 14,881 - - 174,199 66,251 1,920,484 551,450 127,399 678,849
2015 1,695,778 15,725 - - 176,149 64,854 1,952,505 558,175 123,174 679,001
2015/01 146,184 1,270 - - 14,758 5,692 167,904 46,397 10,832 57,230
02 131,256 1,103 - - 13,065 5,063 150,487 40,857 9,402 50,226
03 143,527 1,371 - - 14,782 5,695 165,375 46,751 10,765 57,442
04 133,937 1,349 - - 13,886 5,194 154,366 44,996 9,942 54,830
05 138,435 1,218 - - 14,882 5,145 159,680 46,647 10,417 56,917
06 137,451 1,281 - - 14,730 5,065 158,527 46,608 10,287 56,717
07 142,841 1,309 - - 14,891 5,094 164,135 47,205 10,607 57,593
08 144,155 1,336 - - 14,668 5,266 165,425 47,554 10,535 57,835
09 140,548 1,324 - - 15,240 5,397 162,509 47,448 9,965 57,135
10 145,109 1,398 - - 15,355 5,660 167,522 48,353 10,262 58,292
11 143,427 1,308 - - 14,936 5,730 165,400 47,509 9,986 57,151
12 148,909 1,459 - - 14,955 5,852 171,175 47,849 10,173 57,631

(in thousands) (cont'd)
Year / Month Ferries (5) Taxis Residents' Services
(6)
MTR Buses (for West Rail Line/Light Rail) Total
(7)
Average Daily
(7)
New World First Ferry "Star" Ferry Other Licensed Ferries Sub-total
2006 14,406 29,082 12,803 56,292 389,505 66,060 30,090 4,143,728 11,353
2007 14,883 25,851 13,334 54,067 400,516 66,432 32,452 4,200,808 11,509
2008 13,729 25,212 14,894 53,835 391,748 70,321 34,736 4,172,979 11,402
2009 12,250 23,804 15,150 51,204 348,308 77,923 37,517 4,136,127 11,332
2010 12,702 23,013 13,749 49,464 358,250 81,017 40,881 4,244,962 11,630
2011 13,228 22,283 13,986 49,497 363,711 85,159 43,956 4,342,912 11,898
2012 13,650 21,669 14,065 49,383 349,950 85,597 46,024 4,420,767 12,079
2013 14,390 21,650 13,468 49,508 368,832 86,999 47,738 4,507,838 12,350
2014 14,706 21,045 13,661 49,412 355,001 86,667 50,404 4,569,429 12,519
2015 14,886 20,179 13,850 48,915 352,720 86,386 50,537 4,599,204 12,601
2015/01 1,192 1,831 1,154 4,177 29,370 7,433 4,418 391,142 12,617
02 1,170 1,767 1,062 3,998 27,330 6,539 3,751 350,422 12,515
03 1,256 1,589 1,165 4,011 30,270 7,304 4,354 391,100 12,616
04 1,375 1,639 1,225 4,239 28,213 6,966 4,029 367,677 12,256
05 1,257 1,513 1,149 3,919 29,512 7,252 4,238 379,455 12,240
06 1,135 1,455 1,103 3,693 29,699 7,218 4,165 377,061 12,569
07 1,210 1,780 1,030 4,020 29,962 7,190 4,145 386,027 12,452
08 1,348 1,862 1,149 4,359 30,487 7,421 4,068 390,317 12,591
09 1,190 1,463 1,159 3,812 29,337 7,261 4,302 384,474 12,816
10 1,256 1,713 1,230 4,199 29,797 7,336 4,374 394,448 12,724
11 1,269 1,647 1,229 4,144 29,081 7,191 4,320 389,229 12,974
12 1,228 1,920 1,195 4,344 29,660 7,275 4,372 397,853 12,834

Notes:  (1) The operations of the MTR and KCRC were merged on 2 December 2007. Afterwards, the counting of passenger journey for passengers making railway interchanges at Kowloon Tong, Mei Foo, Nam Cheong, Tsim Sha Tsui and East Tsim Sha Tsui stations was different. Hence, the figures after the merger are not strictly comparable with those of earlier figures.
(2) From 2 December 2007, the East Rail and West Rail of the former KCRC have been merged under MTR. Since then, MTR Lines include Kwun Tong, Tsuen Wan, Island, Tung Chung, Disneyland Resort, Tseung Kwan O, East Rail, West Rail, Ma On Shan Lines and Intercity. MTR Disneyland Resort Line was introduced on 1 August 2005. MTR Tseung Kwan O Line LOHAS Park Station was opened on 26 July 2009 while West Rail Line Austin Station was opened on 16 August 2009. MTR Island Line HKU Station and Kennedy Town Station were opened on 28 December 2014 while Sai Ying Pun Station was opened on 29 March 2015.
(3) Lok Ma Chau Spur Line was introduced on 15 August 2007.
(4) Figures for 2013 and onwards are revised to take into account the results of the Comprehensive Surveys on Red Minibus Services conducted in 2013. Due to limitation of data, the figures cannot fully reflect the fluctuations in RMB patronage over the months.
(5) Ferries include franchised and licensed services but exclude Kaitos.
(6) Residents' services are services provided by or on behalf of the management, residents or owners of any residential development for the carriage of passengers to or from the residential development. Residents' services are a type of non-franchised public bus services. Non-franchised public buses also provide tour service, hotel service, student service, employees' service, international passenger service and contract hire service. But since relevant data are not available, the patronage figures for these services cannot be provided.
(7) Peak tramway is basically a tourist and recreational facility and its patronage is not included in the public transport statistics starting from the reference month of January 2014. The public transport statistics from 1989 to 2013 are revised accordingly in March 2014.
Some services of franchised buses, Hong Kong Tramways, public light buses, taxis and residents' services were suspended or diverted due to closure of some main roads in urban areas from 28 September to 15 December 2014. The Hong Kong Tramways figures exclude passengers who were provided with Free Tram Transfers and passengers using the free-of-charge circular route between Victoria Park and Paterson Street due to blockade of the tram tracks.
There may be a slight discrepancy between the sum of individual items and the total owing to rounding.