Vehicle Inspections at Government Vehicle Examination Centres (2015)

Private Car Taxis Goods Veh. Trailers Light Buses Motor Cycles
N.T.& Lantau Urban Meter Check Annual New Annual New Public Private
A. Vehicle Examination for Licensing
No. of vehicle inspections 14,696 3,008 16,288 20,253 12,681 9,227 0 619 4,723 3,234 1,819
First Inspection Passed COR 12,857 2,924 15,315 19,577 10,517 8,433 0 578 4,266 3,032 1,743
COF 0 0 0 0 0 0 0 0 0 0 0
Failed 929 42 485 54 1,021 384 0 21 222 101 42
Other Inspection Rechecks 895 42 488 494 1,143 410 0 20 235 101 30
Spot checks 0 0 0 0 0 0 0 0 0 0 0
Frame checks 15 0 0 128 0 0 0 0 0 0 4
Did not attend 207 71 296 1,381 439 176 0 24 42 51 45
No. of Appointment 14,903 3,079 16,584 21,634 13,120 9,403 0 643 4,765 3,285 1,864
Suspension Orders 0 0 0 0 113 0 0 0 0 0 0
B. Other Examination
V.I.O. Inspection Passed 1,854 47 339 0 968 0 21 0 113 55 227
Failed 256 2 29 0 103 0 3 0 7 1 18
Did not attend 1,350 16 148 0 562 0 11 0 64 32 57
Police Accident Inspection 696 34 228 0 348 0 15 0 103 6 97
Police Enforcement and Control Inspection 557 3 110 0 500 0 13 0 31 3 153
Total Inspection/ Appointments 4,713 102 854 0 2,481 0 63 0 318 97 552
Suspension Orders 7 1 5 0 29 0 4 0 3 0 1

Buses Others Total
Private Public Franchised MTRC
Bus
KMB NLB City-bus LWB NWFB
A. Vehicle Examination for Licensing
No. of vehicle inspections 679 8,041 6,568 149 1,376 346 1,131 180 0 105,018
First Inspection Passed COR 566 6,609 3,362 93 826 179 609 133 0 91,619
COF 23 204 589 24 148 28 122 29 0 1,167
Failed 21 307 8 1 0 0 1 1 0 3,640
Other Inspection Rechecks 23 328 8 0 0 0 1 1 0 4,219
Spot checks 20 386 2,596 18 398 139 396 16 0 3,969
Frame checks 26 207 5 13 4 0 2 0 0 404
Did not attend 5 203 1 0 1 0 0 5 0 2,947
No. of Appointment 684 8,244 6,569 149 1,377 346 1,131 185 0 107,965
Suspension Orders 0 6 0 0 0 0 0 0 0 119
B. Other Examination
V.I.O. Inspection Passed 1 26 2 0 1 0 0 0 2 3,656
Failed 0 1 0 0 0 0 0 0 0 420
Did not attend 0 2 0 0 0 0 0 0 11 2,253
Police Accident Inspection 2 32 42 1 7 1 7 0 76 1,695
Police Enforcement and Control Inspection 0 5 0 0 0 0 0 0 13 1,388
Total Inspection/ Appointments 3 66 44 1 8 1 7 0 102 9,412
Suspension Orders 0 4 0 0 0 0 0 0 0 54
Notes:  COR = Certificate of Roadworthiness
COF = Certificate of Fitness
V.I.O. = Vehicle Inspection Office (Call-up inspection)