New World First Bus Services Limited

Group of Routes Number of routes operated Fares ($) (as at 31.12.2015)
Hong Kong Island 45 3.2 - 11.7
Urban Kowloon and N.T. 8 3.4 - 14.8
Cross Harbour 34 8.4 - 35.6
Total 87

Vehicles (registered as at 31 December 2015)

Configuration / class / (code) Passenger Capacity Number
(i) Rear-engined double-deck three-axle air-conditioned buses
Volvo Olympian 11M W/A body, open top (VA) 120 3
Dennis Trident 12M W/A body (11xx) 131 30
Dennis Trident 12M W/A body (1xxx) 133 126
Dennis Trident 12M W/A body (12xx) 131 12
Dennis Trident 11.3M W/A body (14xx) 118 24
Dennis Trident 10.6M W/A body (16xx) 112 15
Dennis Trident 12M D/M body (30xx) 133 42
Dennis Trident 12M D/M body (30xx) 129 19
Dennis Trident 10.3M D/M body (33xx) 105 60
Dennis Trident 10.7M D/M body (36xx) 110 1
Dennis Trident E500 11.3 metre (air-con) (40xx) 118 40
Volvo Super Olympian 12M W/A body (50xx) 129 89
Volvo Super Olympian 12M W/A body (50xx) 131 10
Volvo Super Olympian 12M W/A body (51xx) 131 4
Neoplan Centroliner 12M body (60xx) 126 30
Dennis Trident E500 12M (55xx) 124 18
Dennis Trident E500 12M (55xx) 129 65
Dennis Trident Enviro500MMC 11.3 metre (air-con) (40xx) 124 12
Dennis Trident Enviro500H 12m (56xx) 123 1
Dennis Trident Enviro500MMC 12 metre (5xxx) 137 86
Volvo B9TL 11.3 metre (45xx) 126 25
Sub-total 712
(ii) Rear-engined single-deck two-axle air-conditioned buses
Dennis Dart 10.7M Plexton body (20xx) 65 2
Dennis Dart 10.1M Plexton body (20xx) 59 24
YOUNGMAN JNP6120GR 11.6 metre (26xx) 71 8
Sub-total 34
(iii) Electric Motor single-deck two axle buses
BYD K9 Electric 11.6 metre (air-con) (20xx) 68 2
Sub-total 2
Total 748

Vehicle kilometres operated

2014('000) 2015('000) % Change
Hong Kong Island 21,568 21,350 -1.0
Urban Kowloon and N.T. 5,249 5,215 -0.6
Cross Harbour 17,672 17,786 +0.6
Total 44,489 44,351 -0.3

Passengers carried

2014('000) 2015('000) % Change
Hong Kong Island 99,856 94,750 -5.1
Urban Kowloon and N.T. 16,554 16,920 +2.2
Cross Harbour 60,549 57,492 -5.0
Total 176,959 169,162 -4.4
The New World First Bus Services Limited commenced operations on 1 September 1998.