Age/Class of road user | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
Under 20 | ||||||||||
Pedestrian | 1,312 | 1,189 | 1,046 | 994 | 889 | 888 | 757 | 640 | 592 | 632 |
Passenger | 1,277 | 1,278 | 1,017 | 1,068 | 1,018 | 905 | 967 | 1,005 | 804 | 826 |
Driver | 686 | 687 | 682 | 765 | 645 | 634 | 595 | 537 | 504 | 567 |
Sub-total | 3,275 | 3,154 | 2,745 | 2,827 | 2,552 | 2,427 | 2,319 | 2,182 | 1,900 | 2,025 |
20-39 | ||||||||||
Pedestrian | 1,409 | 1,384 | 1,336 | 1,369 | 1,260 | 1,168 | 1,086 | 1,041 | 939 | 1,079 |
Passenger | 3,301 | 3,433 | 2,678 | 2,830 | 2,746 | 2,717 | 2,627 | 2,441 | 2,367 | 2,328 |
Driver | 5,047 | 4,996 | 4,507 | 4,513 | 4,454 | 4,554 | 4,606 | 4,086 | 4,032 | 3,940 |
Sub-total | 9,757 | 9,813 | 8,521 | 8,712 | 8,460 | 8,439 | 8,319 | 7,568 | 7,338 | 7,347 |
40-59 | ||||||||||
Pedestrian | 1,224 | 1,182 | 1,127 | 1,209 | 1,264 | 1,242 | 1,261 | 1,202 | 1,097 | 1,173 |
Passenger | 1,788 | 1,886 | 1,597 | 1,926 | 1,861 | 1,821 | 2,093 | 1,971 | 1,891 | 2,083 |
Driver | 2,169 | 2,399 | 2,297 | 2,575 | 2,888 | 2,875 | 3,330 | 3,358 | 3,337 | 3,648 |
Sub-total | 5,181 | 5,467 | 5,021 | 5,710 | 6,013 | 5,938 | 6,684 | 6,531 | 6,325 | 6,904 |
60 & over | ||||||||||
Pedestrian | 1,018 | 1,031 | 986 | 960 | 980 | 917 | 945 | 870 | 871 | 914 |
Passenger | 825 | 827 | 748 | 848 | 926 | 853 | 930 | 981 | 979 | 1,065 |
Driver | 191 | 234 | 201 | 243 | 269 | 263 | 344 | 395 | 503 | 565 |
Sub-total | 2,034 | 2,092 | 1,935 | 2,051 | 2,175 | 2,033 | 2,219 | 2,246 | 2,353 | 2,544 |
All ages * | ||||||||||
Pedestrian | 4,978 | 4,805 | 4,517 | 4,577 | 4,404 | 4,233 | 4,078 | 3,823 | 3,583 | 3,898 |
Passenger | 7,244 | 7,477 | 6,104 | 6,723 | 6,557 | 6,312 | 6,664 | 6,479 | 6,171 | 6,496 |
Driver | 8,096 | 8,318 | 7,689 | 8,102 | 8,259 | 8,328 | 8,883 | 8,382 | 8,384 | 8,730 |
Total | 20,318 | 20,600 | 18,310 | 19,402 | 19,220 | 18,873 | 19,625 | 18,684 | 18,138 | 19,124 |
Note : * Including casualties with age unknown.