Group of Routes | Number of routes operated | Fares ($) (as at 31.12.2010) |
Airbus Route | 4 | 17.80 – 29.20 |
North Lantau External Route | 6 | 10.50 – 14.00 |
North Lantau Shuttle Route | 2 | 3.50 – 3.60 |
Overnight Route | 4 | 5.20 – 29.20 |
Recreation Route | 3 | 7.00 – 21.00 |
Total | 19 |
Vehicles (registered as at 31 December 2010)
Configuration / class / (code) | Passenger Capacity | Number |
Rear-engined air-conditioned double-deck three-axle | ||
Dennis Trident 12 metre | 100/107/124/127/128 | 116 |
Dennis Trident Enviro500 12 metre | 114/118 | 8 |
Dennis Trident Enviro500-Euro IV 12 metre | 114/118 | 32 |
Volvo B9TL Enviro 500 12 metre | 112/116 | 10 |
Total | 166 |
Vehicle kilometres operated
2009 ('000) |
2010 ('000) |
% Change | |
Airbus Route | 6,335 | 6,525 | 3.0 |
North Lantau External Route | 17,146 | 16,793 | -2.1 |
North Lantau Shuttle Route | 1,377 | 1,350 | -2.0 |
Overnight Route | 613 | 634 | 3.5 |
Recreation Route | 304 | 311 | 2.2 |
Total | 25,775 | 25,612 | -0.6 |
Passengers carried
2009 ('000) |
2010 ('000) |
% Change | |
Airbus Route | 3,656 | 3,874 | 5.9 |
North Lantau External Route | 18,968 | 19,243 | 1.4 |
North Lantau Shuttle Route | 4,744 | 5,239 | 10.4 |
Overnight Route | 452 | 538 | 19.0 |
Recreation Route | 340 | 518 | 52.5 |
Total | 28,160 | 29,411 | 4.4 |
Long Win Bus Company Limited commenced operations on 1 June 1997.