Vehicle Inspections at Government Vehicle Examination Centres (2010)

  P
r
i
v
a
t
e

C
a
r
Taxis Goods Veh. Trailers Light Buses M
o
t
o
r
s

C
y
c
l
e
s
Buses O
t
h
e
r
s
T
o
t
a
l
N
.
T
.

&

L
a
n
t
a
u
U
r
b
a
n
M
e
t
e
r

C
h
e
c
k
A
n
n
a
u
l
N
e
w
A
n
n
a
u
l
N
e
w
P
u
b
l
i
c
P
r
i
v
a
t
e
P
r
i
v
a
t
e
P
u
b
l
i
c
Franchised M
T
R
C

B
u
s
K
M
B
N
L
B
C
i
t
y
b
u
s
L
W
B
N
W
F
B
A. Vehicle Examination for Licensing
No. of vehicle inspections 15,673 2,978 15,922 19,475 12,527 4,172 0 585 4,497 2,208 1,052 558 8,076 6,664 190 1,602 318 1,222 280 0 97,999
First Inspection Passed COR 13,800 2,835 14,810 19,456 9,551 4,018 0 560 4,217 2,056 1,035 450 6,570 3,797 95 910 163 713 144 0 85,180
COF 0 0 0 0 0 0 0 0 0 0 0 43 324 206 18 74 17 19 0 0 701
Failed 990 73 552 15 1,428 76 0 14 136 77 16 18 295 2 1 7 1 2 0 0 3,703
Other Inspection Rechecks 883 70 560 4 1,548 78 0 11 144 75 1 23 395 437 20 128 27 96 50 0 4,550
Spot checks 0 0 0 0 0 0 0 0 0 0 0 24 482 2,222 48 483 110 392 86 0 3,847
Frame checks 0 0 0 0 0 0 0 0 0 0 0 0 10 0 8 0 0 0 0 0 18
Did not attend 252 7 73 1,136 337 52 0 10 20 24 20 7 130 1 0 1 0 1 0 0 2,071
No. of Appointment 15,925 2,985 15,995 20,611 12,864 4,224 0 595 4,517 2,232 1,072 565 8,206 6,665 190 1,603 318 1,223 280 0 100,070
Suspension Orders 1 0 5 0 61 0 0 0 3 0 0 0 16 0 0 0 0 0 0 0 86
B. Other Examination
V.I.O. Inspection Passed 2,048 34 374 32 1,058 0 41 0 387 19 216 8 43 0 0 0 0 0 0 4 4,264
Failed 278 1 23 0 89 0 2 0 8 0 22 0 6 0 0 0 0 0 0 0 429
Did not attend 820 7 125 7 445 0 23 0 84 2 75 1 6 0 0 0 0 0 0 11 1,606
Police Accident Inspection 728 26 326 0 542 0 24 0 116 6 180 0 50 28 0 15 5 17 1 77 2,141
Police Enforcement and Control Inspection 661 1 28 23 980 0 57 0 32 25 93 0 25 0 0 0 0 0 0 10 1,935
Total Inspection / Appointments 4,535 69 876 62 3,114 0 147 0 627 52 586 9 130 28 0 15 5 17 1 102 10,375
Suspension Orders 110 2 28 1 121 0 14 0 10 0 13 1 5 0 0 0 0 0 0 1 306

Note :  COR = Certificate of Roadworthiness
COF = Certificate of Fitness
V.I.O. = Vehicle Inspection Office (Call-up inspection)