Group of Routes | Number of routes operated |
Fares ($) (as at 31.12.2010) |
Kowloon Urban | 23 | 2.50 - 6.20 |
Kowloon Urban Express | 1 | 5.00 - 6.50 |
Kowloon Urban Coach or Air-conditioned | 49 | 2.80 - 11.80 |
NT Urban | 40 | 2.80 - 10.70 |
NT Rural | 3 | 2.60 - 5.60 |
NT Express | 1 | 5.60 - 7.80 |
NT Coach or Air-conditioned | 212 | 1.70 - 40.00 |
NT Special | 3 | 6.80 - 12.30 |
Cross Harbour | 62 | 8.40 - 35.60 |
Total | 394 |
Note : No new route was introduced in 2010.
Vehicles (registered as at 31 December 2010)
Configuration / class / (code) | Passenger Capacity | Number |
i) Rear-engined double-deck three-axle | ||
Volvo Super Olympian LF 12 metre (air-con) (3ASV) | 130/132 | 490 |
Dennis "Dragon" 11 metre (S3N) | 143 | 97 |
Dennis "Dragon" 11 metre (air-con) (AD) | 119/135/136 | 249 |
Leyland "Olympian" 11 metre (S3BL) | 142 | 4 |
Leyland "Olympian" 11 metre (air-con) ( AL ) | 132 | 15 |
Dennis "Dragon" 10 metre (air-con) (ADS) | 104/114/117 | 233 |
Scania N11B DRB 11.5 metre (air-con) (AS) | 123/125 | 21 |
Volvo "Olympian" 11.3 metre (air-con) (AV) | 124/131 | 529 |
Volvo "Olympian" 12 metre (air-con) (3AV) | 137 | 348 |
Volvo "Olympian" 11 metre (S3V) | 141 | 30 |
Dennis "Dragon" 12 metre (air-con) (3AD) | 134 | 169 |
Dennis "Trident" 12 metre (air-con) (ATR) | 126/131/133/134/135 | 408 |
Neoplan SLF 12 metre (air-con) (AP) | 123/126/128/129 | 161 |
Dennis "Trident" 10.6 metre (air-con) (ATS) | 110/111 | 149 |
MAN 12 metre (air-con) (AMN) | 118/122 | 47 |
Volvo Super Olympian LF 10.6 metre (air-con) (ASV) | 109 | 100 |
Dennis "Trident" Enviro500 12 metre (air-con) (ATE) | 124 | 270 |
Volvo Wright Body 12 metre (air-con) (AVW) | 121 | 99 |
NEO-MAN 12 metre (air-con) (APM) | 122 | 1 |
Volvo B9TL Enviro 500 12 metre (air-con) (AVBE) | 116/122 | 86 |
Volvo B9TL Wright Body 12 metre (air-con) (AVBW) | 123 | 63 |
Volvo B9TL Volgren Body 12 metre (air-con) (AVD) | 128 | 1 |
Dennis "Trident" Enviro500-Euro IV 12 metre (air-con) (ATEU) | 118/124 | 25 |
Scania K310 UD Caetano Body 12 metre (air-con) (ASU) | 123 | 22 |
Volvo B9TL Wright Body-Euro V 12 metre (air-con) (AVBWU) | 126 | 46 |
ii) Rear-engined double-deck two-axle | ||
Trident Enviro 400 10.3 metre (air-con) (ATSE) | 88 | 1 |
Volvo B9TL Wright Body 10.6 metre (air-con) (AVBWS) | 85 | 1 |
iii) Standard single-deck buses | ||
Dennis Dart (air-con) (AA) | 54/60/61/65 | 37 |
Mitsubishi MK117J (air-con) (AM) | 45 | 30 |
Scania K230 UB 12 metre (air-con) (ASC) | 81 | 29 |
Scania K230 UB 10.6 metre (air-con) (ASB) | 68 | 20 |
Scania K230 UB –Euro V 12 metre (air-con) (ASCU) | 81 | 1 |
Volvo B7RLE MCV 12 metre (air-con) (AVC) | 75 | 40 |
Total | 3,822 |
Vehicle kilometres operated
2009 ('000) |
2010 ('000) |
變動率 (%) | |
Recreation and special services | 6,062 | 5,925 | -2.3 |
Urban Kowloon Routes | 41,800 | 39,603 | -5.3 |
New Territories/Rural | 21,362 | 21,166 | -0.9 |
New Territories/Urban | 215,221 | 207,566 | -3.6 |
Cross-Harbour | 36,305 | 35,450 | -2.4 |
Racecourse | 28 | 25 | -10.7 |
Total | 320,778 | 309,735 | -3.4 |
Passengers carried
2009 ('000) |
2010 ('000) |
變動率 (%) | |
Recreation and special services | 7,092 | 7,213 | 1.7 |
Urban Kowloon Routes | 230,676 | 221,764 | -3.9 |
New Territories/Rural | 76,492 | 79,115 | 3.4 |
New Territories/Urban | 557,811 | 546,042 | -2.1 |
Cross-Harbour | 93,017 | 92,538 | -0.5 |
Racecourse | 76 | 68 | -10.5 |
Total | 965,164 | 946,740 | -1.9 |
The Kowloon Motor Bus Company (1933) Limited commenced operations in April 1933. Currently, the Company operates bus services in Kowloon and the New Territories, and cross harbour services.