Car Park | Opening Date | Private Car/Van Parking Spaces as at 31.12.2010 | No. of Private Car/Van Parked in 2010 | Daily Average No. of Private Car/Van Parked in 2010 | Daily Average No. of Private Car/Van Parked per Available Spaces in 2010 | |
1. | Star Ferry Car Park | 2.12.1957 | 370 | 245,765 | 673 | 1.82 |
2. | City Hall Car Park | 12.11.1959 | 165 | 39,815 | 109 | 0.66 |
3. | Murray Road Car Park | 30.7.1973 | 398 | 178,507 | 489 | 1.23 |
4. | Aberdeen Car Park | 2.7.1981 | 306 | 64,072 | 176 | 0.57 |
5. | Middle Road Car Park | 11.1.1965 | 735 | 407,854 | 1,117 | 1.52 |
6. | Kwai Fong Car Park | 10.5.1983 | 565 | 31,543 | 86 | 0.15 |
7. | Tsuen Wan Transport Complex Car Park | 1.4.1986 | 778 | 45,008 | 123 | 0.16 |
8. | Rumsey Street Car Park | 1.6.1970 | 832 | 268,314 | 735 | 0.88 |
9. | Yau Ma Tei Car Park | 12.10.1957 | 772 | 276,714 | 758 | 0.98 |
10. | Tsuen Wan Car Park | 18.7.1983 | 603 | 152,715 | 418 | 0.69 |
11. | Shau Kei Wan Car Park | 1.4.1988 | 384 | 119,788 | 328 | 0.85 |
12. | Sheung Fung Street Car Park | 1.9.1989 | 275 | 68,159 | 187 | 0.67 |
13. | Tin Hau Car Park | 1.8.1989 | 429 | 123,331 | 338 | 0.78 |
14. | Kennedy Town Car Park | 15.1.2007 | 195 | 102,994 | 282 | 1.45 |
Total | 6,807 | 2,124,579 | 5,821 | 0.89(average) |
* There may be a slight discrepancy between the sum of individual items and the total as shown in the tables owing to rounding.