Light Goods Vehicles Not Exceeding 1.9 Tonnes Inspection Return - Year of 2010 (Designated Car Testing Centres)
Name of Company | Inspection Conducted | Passed in 1st Inspection | % | Failed in 1st Inspection | % | Did not attend. | Rechecks | Refused | Dangerous Vehicle |
Crown – Kowloon Bay | 1 | 1 | 100% | 0 | 0% | 0 | 0 | 0 | 0 |
Crown – North Point | 3 | 3 | 100% | 0 | 0% | 0 | 0 | 0 | 0 |
Crown – Tsuen Wan | 8 | 8 | 100% | 0 | 0% | 0 | 0 | 0 | 0 |
Crown – Yuen Long | 57 | 53 | 96% | 2 | 4% | 0 | 2 | 0 | 0 |
Dah Chong Hong – Kowloon Bay |
20 | 19 | 100% | 0 | 0% | 0 | 1 | 0 | 0 |
Dah Chong Hong – Quarry Bay |
0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 |
Dah Chong Hong – Yuen Long |
99 | 95 | 98% | 2 | 2% | 0 | 2 | 0 | 0 |
Jebsen – Kowloon Bay | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 |
Mazda – Kwai Chung | 19 | 19 | 100% | 0 | 0% | 0 | 0 | 0 | 0 |
Mazda – Sha Tin | 12 | 12 | 100% | 0 | 0% | 0 | 0 | 0 | 0 |
Mazda – Tokwawan | 11 | 11 | 100% | 0 | 0% | 0 | 0 | 0 | 0 |
Sime Darby – Tokwawan | 5 | 5 | 100% | 0 | 0% | 0 | 0 | 0 | 0 |
Universial – Chai Wan | 9 | 9 | 100% | 0 | 0% | 0 | 0 | 0 | 0 |
Universial – Sha Tin | 31 | 31 | 100% | 0 | 0% | 0 | 0 | 0 | 0 |
Universial – Tsuen Wan | 22 | 22 | 100% | 0 | 0% | 0 | 0 | 0 | 0 |
Wallace Harper – Wong Chuk Hang |
2 | 2 | 100% | 0 | 0% | 0 | 0 | 0 | 0 |
Wallace Harper – Yuen Long |
146 | 142 | 99% | 2 | 1% | 0 | 2 | 0 | 1 |
Zung Fu – Aberdeen | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 |
Zung Fu – Hung Hom | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 |
Zung Fu – Kwai Chung | 0 | 0 | 0% | 0 | 0% | 0 | 0 | 0 | 0 |
Total | 445 | 432 | 75% | 6 | 0% | 0 | 7 | 0 | 1 |
Remarks: | (1) % included the 1st inspection only; (2) % rounded to the nearest integer. |