Revenue from TD Multi-Storey Car Parks, Lantau Link View Point Car Park (Open Air) and Sheung Shui Park-and-Ride Car Park (Open Air) in 2010

  Kennedy Town
Car Park
($)
Star Ferry
Car Park
($)
City Hall
Car Park
($)
Murray Road
Car Park
($)
Aberdeen
Car Park
($)
Middle Road
Car Park
($)
Kwai Fong
Car Park
($)
Tsuen Wan
Transport Complex
Car Park
($)
Jan  529,715 1,466,805 235,987 1,280,447 277,264 1,843,415 180,059 286,464
Feb  502,577 1,238,813 174,016 1,158,079 281,738 1,568,980 174,281 256,676
Mar  519,827 1,514,855 242,374 1,295,347 267,632 1,879,995 182,187 270,354
Apr  517,478 1,380,478 217,640 1,214,310 276,848 1,814,060 167,505 224,754
May  524,337 1,474,390 224,111 1,247,311 288,487 2,057,930 262,855 333,268
Jun  521,220 1,395,611 225,867 1,219,763 298,917 1,843,215 192,564 219,452
Jul  534,626 1,347,888 213,691 1,204,172 287,442 1,999,150 184,372 266,411
Aug  533,228 1,382,885 213,205 1,231,054 310,449 1,987,301 195,915 268,433
Sep  520,495 1,433,861 236,709 1,300,454 279,216 1,923,219 207,681 239,330
Oct  534,025 1,481,194 236,357 1,330,737 319,543 2,047,798 208,393 260,292
Nov  524,632 1,522,186 230,363 1,279,880 295,617 1,996,190 199,605 246,650
Dec 530,527 1,555,453 232,268 1,376,922 334,767 2,195,080 205,003 270,938
Total 6,292,683 17,194,418 2,682,588 15,138,475 3,517,920 23,156,333 2,360,420 3,143,022

   Rumsey Street
Car Park
($)
Yau Ma Tei
Car Park
($)
Tsuen Wan
Car Park
($)  
Shau Kei Wan
Car Park
($)
Sheung Fung Street
Car Park
($)
Tin Hau
Car Park
($)  
Lantau Link
View Point
Car Park
($)
Sheung Shui
Park-and-Ride
Car Park
($)
Jan  2,220,601 1,167,108 534,161 410,722 223,103 748,725 24,756 631,170
Feb  2,270,236 1,006,312 533,821 397,366 200,933 753,558 19,683 509,249
Mar  2,339,442 1,112,074 507,443 421,608 229,626 709,815 22,539 661,779
Apr  2,350,098 995,248 483,330 429,824 231,350 537,117 25,831 661,674
May  2,450,848 1,140,643 556,505 479,406 229,770 638,238 26,767 654,995
Jun  2,300,528 1,058,160 514,935 432,288 239,374 557,730 19,362 620,937
Jul  2,513,269 1,127,448 569,884 467,616 238,496 609,981 24,744 605,035
Aug  2,569,232 1,114,018 574,442 486,751 260,542 561,024 24,950 634,860
Sep  2,408,380 1,141,334 550,909 457,551 264,284 610,734 19,870 596,440
Oct  2,514,755 1,244,626 579,163 511,036 290,076 629,892 26,482 649,595
Nov  2,452,953 1,289,360 522,973 482,014 268,728 657,414 27,828 656,960
Dec 2,528,080 1,339,792 619,598 511,736 303,126 1,179,428 23,940 664,860
Total 28,918,422 13,736,123 6,547,164 5,487,918 2,979,408 8,193,656 286,751 7,547,554

Grand Total : $147,182,856

* Monthly revenue figures in the tables may be rounded figures. There may be a slight discrepancy between the sum of monthly figures and the total owing to rounding.