Results of Driving Tests Conducted in 2010

Type of Test Number of
Tests Planned
Number of Tests Conducted  
Pass Failed Total Number
Number % Number %  
(1) Part A
(Computerised
Written Test)
* ** * ** * ** * ** * ** * **
45,231 29,494 39,335 25,076 90 88 4,484 3,291 10 12 43,819 28,367
(2) Private
Car
Combined 15,343 10,740 Full Pass 5,420 3,147 38 33 2914# 2376# 21 25 14,113 9,609
Part B 4,863 3,375 34 35
Part C 916 711 6 7
Part B 3,469 780 2,847 628 84 84 557 124 16 16 3,404 752
Part C 9,225 4,529 6,103 2,895 68 67 2,844 1,414 32 33 8,947 4,309
(3) Light
Goods
Vehicle
Combined 28,083 22,411 Full Pass 8,180 5,831 32 29 5161# 4606# 20 23 25,370 19,813
Part B 11,086 8,552 44 43
Part C 943 824 4 4
Part B 4,314 1,036 3,562 848 85 86 649 140 15 14 4,211 988
Part C 18,078 11,163 11,129 6,856 63 64 6,423 3,873 37 36 17,552 10,729
(4) Motor
Cycle
Part B 5,338 0 3,810 0 79 0 1032 0 21 0 4,842 0
Part C 7,399 3,067 2,962 1,046 53 46 2,673 1,206 47 54 5,635 2,252
(5) Motor
Tricycle
Part B 0 0 0 0 0 0 0 0 0 0 0 0
Part C 1 0 1 0 100 0 0 0 0 0 1 0
(6) Goods
Vehicle
Medium 3,837 3,294 2,203 1,854 61 60 1,418 1,230 39 40 3,621 3,084
Heavy 1,281 1,281 571 571 49 49 588 588 51 51 1,159 1,159
(7) Bus Franchised 448 448 423 423 95 95 22 22 5 5 445 445
Public 4,131 3,643 2,257 1,972 59 59 1,577 1,384 41 41 3,834 3,356
Public Light 526 526 244 244 53 53 215 215 47 47 459 459
(8) Taxi
(Computerised
Written Test)
10,169 10,169 2,481 2,481 34 34 4,779 4,779 66 66 7,260 7,260
(9) Articulated
Vehicle
729 553 390 269 58 54 283 231 42 46 673 500
Total 157,602 103,134 109,726 67,603 75 73 35,619 25,479 25 27 145,345 93,082

Note :  * Figure including Designated Driving Schools
** Figure excluding Designated Driving Schools
# Figure showing failure in both Part B and Part C