Private Car Inspection Return - Year of 2010 (Designated Car Testing Centres)
Name of Company | Inspection Conducted | Passed in 1st Inspection | % | Failed in 1st Inspection | % | Did not attend. | Rechecks | Refused | Dangerous Vehicle |
B.M.W. – Tokwawan | 635 | 521 | 89% | 64 | 11% | 0 | 50 | 0 | 0 |
Crown – Kowloon Bay | 2,139 | 1,996 | 96% | 85 | 4% | 0 | 58 | 0 | 1 |
Crown – North Point | 9,010 | 8,202 | 95% | 419 | 5% | 0 | 389 | 0 | 15 |
Crown – Tsuen Wan | 7,729 | 7,420 | 98% | 162 | 2% | 0 | 147 | 0 | 9 |
Crown – Yuen Long | 12,291 | 11,213 | 95% | 549 | 5% | 0 | 529 | 0 | 11 |
Dah Chong Hong – Kowloon Bay |
32,541 | 29,001 | 94% | 1,844 | 6% | 0 | 1,696 | 1 | 32 |
Dah Chong Hong – Quarry Bay |
17,458 | 15,866 | 95% | 812 | 5% | 0 | 780 | 0 | 4 |
Dah Chong Hong – Yuen Long |
23,240 | 21,621 | 96% | 850 | 4% | 0 | 769 | 0 | 39 |
Jebsen – Kowloon Bay | 419 | 385 | 95% | 19 | 5% | 0 | 15 | 0 | 0 |
M.D. Motors – Aberdeen | 4,140 | 3,751 | 95% | 206 | 5% | 0 | 183 | 0 | 2 |
Mazda – Kwai Chung | 11,383 | 10,368 | 95% | 532 | 5% | 0 | 483 | 0 | 7 |
Mazda – Sha Tin | 9,333 | 8,743 | 96% | 322 | 4% | 0 | 268 | 0 | 3 |
Mazda – Tokwawan | 18,229 | 17,419 | 97% | 450 | 3% | 0 | 360 | 0 | 13 |
Sime Darby – Tokwawan | 17,749 | 16,530 | 96% | 672 | 4% | 0 | 547 | 4 | 42 |
Universial – Chai Wan | 9,325 | 8,175 | 93% | 589 | 7% | 0 | 561 | 0 | 1 |
Universial – Sha Tin | 14,507 | 13,228 | 95% | 736 | 5% | 0 | 543 | 0 | 22 |
Universial – Tsuen Wan | 12,857 | 12,214 | 97% | 364 | 3% | 0 | 279 | 0 | 7 |
Wallace Harper – Wong Chuk Hang |
8,040 | 7,315 | 95% | 386 | 5% | 0 | 339 | 1 | 3 |
Wallace Harper – Yuen Long |
28,109 | 26,023 | 96% | 1,112 | 4% | 0 | 974 | 2 | 42 |
Zung Fu – Aberdeen | 704 | 629 | 93% | 47 | 7% | 0 | 28 | 0 | 2 |
Zung Fu – Hung Hom | 1,042 | 928 | 93% | 69 | 7% | 0 | 45 | 0 | 0 |
Zung Fu – Kwai Chung | 400 | 363 | 94% | 22 | 6% | 0 | 15 | 0 | 1 |
Total | 241,280 | 221,911 | 95% | 10,311 | 5% | 0 | 9,058 | 8 | 256 |
Remarks : | (1) % included the 1st inspection only; (2) % rounded to the nearest integer. |