Group of Routes | Number of routes operated | Fares ($) (as at 31.12.2010) |
Hong Kong Island : | ||
Urban | 34 | 3.2 – 8.9 |
Mid-level | 10 | 4.4 – 9.8 |
All Night Services | 2 | 6.7 – 7.2 |
Recreation Services | 8 | 4.2 – 11.0 |
Sub-total | 54 | |
Urban Kowloon and New Territories : | ||
Regular Services | 8 | 3.4 – 14.8 |
Sub-total | 8 | |
Cross Harbour : | ||
Regular Services | 25 | 8.4 – 19.0 |
All Night Services | 4 | 13.4 – 25.6 |
Sha Tin Racecourse | 2 | 35.6 |
Recreation Services | 3 | 13.4 |
Sub-total | 34 | |
Total | 96 |
Vehicles (registered as at 31 December 2010)
Configuration / class / (code) | Passenger Capacity | Number |
(i) Rear-engined double-deck three-axle air-conditioned | ||
Leyland Olympian 11M W/A body (LA) | 125 | 3 |
Volvo Olympian 11M W/A body (VA) | 122 | 7 |
Volvo Olympian 11M W/A body, open top (VA) | 120 | 5 |
Volvo Olympian 11M W/A body (VA) | 125 | 30 |
Volvo Olympian 11M W/A body (VA) | 133 | 20 |
Volvo Olympian 12M Plaxton body (VA) | 135 | 2 |
Dennis Condor 11M D/M body (DA) | 121 | 10 |
Dennis Condor 11M D/M body (DA) | 125 | 38 |
Dennis Condor 11M D/M body, open top (DA) | 125 | 1 |
Dennis Dragon 12M D/M body (DA) | 129 | 4 |
Dennis Trident 12M W/A body (1xxx) | 131 | 30 |
Dennis Trident 12M W/A body (1xxx) | 133 | 160 |
Dennis Trident 12M W/A body (12xx) | 131 | 12 |
Dennis Trident 11.3M W/A body (14xx) | 118 | 24 |
Dennis Trident 10.6M W/A body (16xx) | 112 | 15 |
Dennis Trident 12M D/M body (30xx) | 133 | 42 |
Dennis Trident 12M D/M body (30xx) | 129 | 20 |
Dennis Trident 10.3M D/M body (33xx) | 105 | 60 |
Dennis Trident 10.7M D/M body (36xx) | 110 | 1 |
Dennis Trident E500 11.3-metre (air-con) (4xxx) | 118 | 40 |
Volvo Super Olympian 12M W/A body (50xx) | 129 | 89 |
Volvo Super Olympian 12M W/A body (50xx) | 131 | 10 |
Volvo Super Olympian 12M W/A body (51xx) | 131 | 4 |
Neoplan Centroliner 12M body (60xx) | 126 | 30 |
Dennis Trident E500 12M (55xx) | 124 | 18 |
Sub-total | 675 | |
(iii) Rear-engined single-deck two-axle air-conditioned | ||
Dennis Dart 10.7M Plexton body (20xx) | 65 | 12 |
Dennis Dart 10.1M Plexton body (20xx) | 59 | 24 |
Sub-total | 36 | |
Total | 711 |
Vehicle kilometres operated
2009 ('000) |
2010 ('000) |
% Change | |
Hong Kong Island routes | 24,069 | 23,943 | -0.5 |
Urban Kowloon and New Territories routes | 4,904 | 4,953 | +1.0 |
Cross Harbour routes | 19,803 | 19,572 | -1.2 |
Total | 48,776 | 48,468 | -0.6 |
Passengers carried
2009 ('000) |
2010 ('000) |
% Change | |
Hong Kong Island routes | 102,048 | 101,539 | -0.5 |
Urban Kowloon and New Territories routes | 13,200 | 12, 898 | -2.3 |
Cross Harbour routes | 56,638 | 57, 684 | +1.8 |
Total | 171,886 | 172, 121 | +0.1 |
The New World First Bus Services Limited commenced operations on 1 September 1998.