Class of motor vehicle | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
Motor cycle | 2,914 | 2,718 | 2,736 | 2,742 | 2,835 | 2,791 | 2,927 | 2,613 | 2,556 | 2,428 |
Private car | 7,433 | 7,508 | 6,282 | 6,279 | 6,303 | 6,211 | 6,450 | 5,927 | 6,085 | 6,255 |
Public light bus | 1,040 | 1,098 | 1,008 | 1,154 | 1,132 | 1,069 | 1,173 | 1,080 | 1,110 | 1,146 |
Light goods vehicle | 3,041 | 3,117 | 2,728 | 2,822 | 3,008 | 2,919 | 2,952 | 2,806 | 2,527 | 2,726 |
Medium & heavy goods vehicle | 1,185 | 1,249 | 1,108 | 1,197 | 1,180 | 1,155 | 1,081 | 1,045 | 907 | 1,031 |
Franchised bus | 2,009 | 1,928 | 1,828 | 1,899 | 1,928 | 1,952 | 2,201 | 2,047 | 1,916 | 1,983 |
Non-franchised bus | 436 | 452 | 391 | 508 | 451 | 441 | 448 | 416 | 406 | 459 |
Taxi | 3,706 | 3,617 | 3,397 | 3,457 | 3,752 | 3,744 | 4,004 | 3,926 | 3,801 | 4,053 |
Others * | 293 | 280 | 265 | 297 | 261 | 258 | 281 | 272 | 300 | 326 |
All motor vehicles | 22,057 | 21,967 | 19,743 | 20,355 | 20,850 | 20,540 | 21,517 | 20,132 | 19,608 | 20,407 |
Note: *Including other motor vehicles such as tram, private light bus, private bus, etc, but excluding bicycles, handcarts and vehicles with unknown vehicle type.