Group of Routes | Number of routes operated | Fares ($) (as at 31.12.2010) |
Hong Kong Island : | ||
Urban | 44 | 2.50 - 8.40 |
Mid-Levels | 10 | 3.40 - 6.10 |
Overnight | 3 | 7.90 - 9.40 |
Recreation | 5 | 6.90 - 10.60 |
Urban Kowloon and New Territories: | ||
Regular | 1 | 11.00 |
Cross Harbour: | ||
Air-conditioned Services (Regular) | 21 | 9.30 - 21.40 |
Air-conditioned Services (All Night) | 7 | 13.40 - 32.20 |
Recreation | 1 | 27.20 |
North Lantau and Hong Kong International Airport : | ||
Airbus | 5 | 33.00 - 48.00 |
External | 4 | 14.00 - 24.00 |
Shuttle | 3 | 3.50 - 4.00 |
Overnight | 5 | 23.00 - 31.00 |
Recreation | 1 | 7.00 |
Total | 110 |
Vehicles - Operations Department 1 (Former name: Franchise 1) (registered as at 31 December 2010)
Configuration / class / (code) | Passenger Capacity | Number |
(i) Rear-engined single-deck two axle | ||
Volvo B6 (air-con) | 52 | 16 |
MAN 11.6-metre (air-con) | 69 | 49 |
(ii) Rear-engined double-deck three axle | ||
Leyland Olympian 12-metre (air-con) | 137 | 18 |
Leyland Olympian 10.4-metre (air-con) | 114 | 25 |
Volvo Olympian 10.4-metre (air-con) | 114 | 10 |
Volvo Olympian 11-metre (air-con) | 124/125 | 141 |
Volvo Olympian 12-metre (air-con) | 132/135/136/140 | 307 |
Dennis Dragon 10.3-metre (air-con) | 115/116 | 38 |
Dennis Dragon 12-metre (air-con) | 129/130/133 | 80 |
Dennis Trident 10.6-metre (air-con) | 102 | 1 |
Dennis Trident 12-metre (air-con) | 118/124/125/127/129 | 53 |
Dennis Trident E500 12-metre (air-con) | 129 | 70 |
MAN 12-metre (air-con) | 120 | 1 |
Scania K94UB 12-metre (air-con) | 127 | 1 |
(iii) Rear-engined double-deck two axle | ||
Dennis Trident 10.5-metre (air-con) | 88 | 2 |
Volvo Olympian B9TL 10.4–metre (air-con) | 85 | 1 |
Total | 813 |
Vehicle - Operations Department 2 (Former name: Franchise 2) (Airport) (registered as at 31 December 2010)
Configuration / class / (code) | Passenger Capacity | Number |
(i) Rear-engined single-deck two axle | ||
Volvo B6LE (air-con) | 52 | 4 |
MAN 11.6-metre (air-con) | 51/69 | 16 |
(ii) Rear-engined double-deck three axle | ||
Dennis Trident 12-metre (air-con) | 105/108/110/113/123 | 148 |
Volvo Olympian 12-metre (air-con) | 125/131 | 4 |
Total | 172 |
Citybus Limited has a fleet of non-franchised buses and coaches for use on its residents' services and other non-franchised routes.
Vehicle kilometres operated
2009 ('000) |
2010 ('000) |
% Change | |
Hong Kong Island routes | 28,947 | 28,700 | -0.9 |
Urban Kowloon and New Territories | 1,730 | 1,768 | 2.1 |
Cross Harbour routes | 24,446 | 24,482 | 0.1 |
North Lantau and Hong Kong International Airport routes | 26,884 | 26,890 | 0.0 |
Total | 82,007 | 81,840 | -0.2 |
Passengers carried
2009 ('000) |
2010 ('000) |
% Change | |
Hong Kong Island routes | 136,448 | 137,529 | 0.8 |
Urban Kowloon and New Territories | 3,094 | 3,440 | 10.1 |
Cross Harbour routes | 47,031 | 47,560 | 1.1 |
North Lantau and Hong Kong International Airport routes | 21,490 | 22,538 | 4.9 |
Total | 208,063 | 211,067 | 1.4 |
Citybus began as a non-franchised operator in 1979 and became a franchised operator in 1991 to operate bus services on Hong Kong Island (Operations Department 1). Commencing from June 1997, Citybus also operated bus services in North Lantau and Hong Kong International Airport (Operations Department 2).