Arrivals and Departures by Control Point(1)

Year / Month Airport Harbour Control Macao Ferry Terminal Tuen Mun Ferry Terminal China Ferry Terminal
Arrival  Departure  Arrival  Departure  Arrival  Departure  Arrival  Departure  Arrival  Departure 
2010 17,030,339 16,241,162 310,082 298,354 8,092,211 9,233,956 622 540 3,805,579 4,120,182
2010/01 1,294,978 1,230,728 23,564 21,979 634,910 733,418 59 34 290,360 307,139
02 1,324,069 1,250,860 29,042 26,836 664,749 759,649 59 44 324,814 354,858
03 1,336,580 1,323,405 27,641 27,406 619,356 728,643 41 43 291,799 324,853
04 1,435,133 1,297,119 22,097 21,333 701,350 835,029 60 50 344,044 379,167
05 1,314,267 1,287,025 23,361 22,180 641,944 758,411 48 27 300,806 332,971
06 1,355,413 1,327,750 21,032 20,771 598,776 696,738 47 38 280,928 313,484
07 1,573,141 1,528,707 22,849 22,841 707,321 804,411 60 56 315,184 341,568
08 1,643,401 1,479,434 26,487 25,960 812,137 907,646 67 83 383,972 395,619
09 1,303,614 1,328,033 25,875 23,948 641,063 680,311 49 41 274,230 290,076
10 1,496,986 1,359,970 32,733 32,214 681,655 740,200 55 70 321,833 337,492
11 1,395,373 1,341,336 31,904 29,251 630,640 711,669 50 37 308,736 345,108
12 1,557,384 1,486,795 23,497 23,635 758,310 877,831 27 17 368,873 397,847

(cont'd)

Year / Month River Trade Terminal Hung Hom Station Lo Wu Terminal Lok Ma Chau Spur Line Control Point Lok Ma Chau Control Point
Arrival  Departure  Arrival  Departure  Arrival  Departure  Arrival  Departure  Arrival  Departure 
2010 155 40 1,626,598 1,720,795 45,137,782 46,213,662 14,534,353 14,333,788 17,743,146 15,761,962
2010/01 13 0 127,237 134,088 3,796,050 3,817,094 1,178,349 1,158,513 1,540,779 1,350,956
02 21 1 120,958 131,778 3,371,330 3,471,621 1,020,640 1,014,829 1,367,632 1,262,909
03 30 11 122,337 134,775 3,684,968 3,792,216 1,148,666 1,144,092 1,522,775 1,363,323
04 14 12 151,297 159,275 4,065,306 4,117,106 1,186,103 1,183,787 1,620,195 1,376,743
05 9 4 127,259 135,028 3,790,902 3,848,317 1,204,571 1,195,486 1,552,138 1,323,896
06 7 8 115,880 125,087 3,416,030 3,523,720 1,141,366 1,147,055 1,393,082 1,240,377
07 12 1 137,010 145,077 3,789,360 3,943,311 1,213,360 1,207,397 1,515,635 1,343,531
08 15 0 149,552 158,907 4,153,138 4,176,282 1,301,360 1,253,202 1,591,861 1,422,480
09 3 0 127,304 131,515 3,595,019 3,716,383 1,207,671 1,185,639 1,298,608 1,181,613
10 19 0 155,971 167,489 3,861,116 3,950,438 1,305,907 1,274,786 1,448,862 1,309,526
11 3 0 138,246 140,303 3,642,288 3,744,372 1,261,766 1,234,428 1,396,673 1,240,115
12 9 3 153,547 157,473 3,972,275 4,112,802 1,364,594 1,334,574 1,494,906 1,346,493

(cont'd)

Year / Month Man Kam To Control Point (2) Sha Tau Kok Control Point Shenzhen Bay Port Total
Arrival  Departure  Arrival  Departure  Arrival  Departure  Arrival  Departure 
2010 257,220 256,835 1,430,857 1,435,007 10,556,871 10,824,428 120,525,815 120,440,711
2010/01 109,947 100,209 109,058 108,522 826,241 817,230 9,931,545 9,779,910
02 81,199 81,489 108,674 112,776 829,095 861,500 9,242,282 9,329,150
03 7,057 7,168 117,554 122,492 766,265 806,442 9,645,069 9,774,869
04 6,091 7,366 129,265 138,594 902,080 918,268 10,563,035 10,433,849
05 7,353 8,502 116,329 118,814 847,964 884,837 9,926,951 9,915,498
06 7,299 8,464 108,951 111,612 775,211 810,527 9,214,022 9,325,631
07 3,779 4,845 114,459 116,478 898,109 925,247 10,290,279 10,383,470
08 2,410 3,700 129,431 127,575 1,033,957 1,041,517 11,227,788 10,992,405
09 8,634 9,380 111,645 108,872 829,190 838,294 9,422,905 9,494,105
10 8,481 9,251 129,167 123,722 951,298 978,058 10,394,083 10,283,216
11 8,642 9,233 121,471 115,399 885,678 906,738 9,821,470 9,817,989
12 6,328 7,228 134,853 130,151 1,011,783 1,035,770 10,846,386 10,910,619

Note: (1)  Figures in this table refer to all passengers passing through the control points excluding drivers and refused landing passengers.
(2)  From 22 February 2010, clearance services for passengers except cross-boundary students at Man Kam To Control Point are suspended. From 27 March 2010, the clearance services are also provided to passengers using limited cross-boundary bus service.
Source: Immigration Department