Year | Traffic (Vehicles) | |||
Eastbound | Westbound | Total | Daily Average | |
2001 | 9,731,455 | 12,161,950 | 21,893,405 | 59,982 |
2002 | 9,662,365 | 12,034,957 | 21,697,322 | 59,445 |
2003 | 9,597,163 | 11,720,529 | 21,317,692 | 58,405 |
2004 | 9,758,394 | 11,884,662 | 21,643,056 | 59,134 |
2005 | 10,053,467 | 11,687,136 | 21,740,603 | 59,563 |
2006 | 10,176,650 | 10,503,508 | 20,680,158 | 56,658 |
2007 | 10,339,449 | 10,997,457 | 21,336,906 | 58,457 |
2008 | 9,980,380 | 10,880,156 | 20,860,536 | 56,996 |
2009 | 9,855,556 | 11,113,298 | 20,968,854 | 57,449 |
2010 | 9,845,493 | 11,070,105 | 20,915,598 | 57,303 |
Note: The Airport Tunnel was renamed as Kai Tak Tunnel on 4.5.2006