Section 5Public Transport
Arrivals and Departures by Control Point (1)
Year / Month | Airport | Harbour Control |
Hong Kong-Macau
Ferry Terminal (3)(5) |
Tuen Mun Ferry Terminal (4) |
Kai Tak Cruise Terminal (2)(6) |
China Ferry Terminal (4) |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arrival | Departure | Arrival | Departure | Arrival | Departure | Arrival | Departure | Arrival | Departure | Arrival | Departure | |
2020 | 2,937,728 | 2,771,337 | 26,913 | 21,058 | 310,946 | 309,958 | 14,269 | 14,455 | 67,892 | 67,972 | 101,251 | 95,482 |
2020/01 | 1,773,248 | 1,835,952 | 3,908 | 1,718 | 299,340 | 298,936 | 14,269 | 14,455 | 61,111 | 63,020 | 101,251 | 95,482 |
02 | 664,773 | 542,736 | 1,590 | 673 | 11,606 | 11,022 | - | - | 6,781 | 4,952 | - | - |
03 | 264,275 | 129,600 | 1,930 | 1,006 | - | - | - | - | - | - | - | - |
04 | 18,365 | 10,704 | 660 | 485 | - | - | - | - | - | - | - | - |
05 | 23,764 | 10,300 | 857 | 903 | - | - | - | - | - | - | - | - |
06 | 31,853 | 19,462 | 3,422 | 2,687 | - | - | - | - | - | - | - | - |
07 | 34,852 | 42,496 | 7,967 | 7,750 | - | - | - | - | - | - | - | - |
08 | 21,442 | 46,245 | 1,735 | 1,448 | - | - | - | - | - | - | - | - |
09 | 30,371 | 42,690 | 1,427 | 1,346 | - | - | - | - | - | - | - | - |
10 | 24,957 | 28,657 | 1,166 | 890 | - | - | - | - | - | - | - | - |
11 | 26,668 | 25,730 | 1,035 | 864 | - | - | - | - | - | - | - | - |
12 | 23,160 | 36,765 | 1,216 | 1,288 | - | - | - | - | - | - | - | - |
Year / Month | River Trade Terminal | Hung Hom
Control Point (4) |
Lo Wu
Control Point (5) |
Lok Ma Chau
Spur Line Control Point (5)(7) |
Lok Ma Chau
Boundary Control Point (5) |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Arrival | Departure | Arrival | Departure | Arrival | Departure | Arrival | Departure | Arrival | Departure | |
2020 | 21 | 21 | 52,782 | 55,755 | 2,700,087 | 2,755,806 | 1,788,569 | 1,728,173 | 848,396 | 772,761 |
2020/01 | 8 | 4 | 52,782 | 55,755 | 2,632,424 | 2,713,012 | 1,714,302 | 1,670,926 | 816,562 | 751,570 |
02 | - | 1 | - | - | 67,663 | 42,794 | 52,581 | 35,561 | 31,834 | 21,191 |
03 | 3 | 1 | - | - | - | - | - | - | - | - |
04 | - | - | - | - | - | - | - | - | - | - |
05 | - | - | - | - | - | - | - | - | - | - |
06 | - | 5 | - | - | - | - | 13,911 | 13,911 | - | - |
07 | 9 | 5 | - | - | - | - | 7,775 | 7,775 | - | - |
08 | - | - | - | - | - | - | - | - | - | - |
09 | - | 5 | - | - | - | - | - | - | - | - |
10 | 1 | - | - | - | - | - | - | - | - | - |
11 | - | - | - | - | - | - | - | - | - | - |
12 | - | - | - | - | - | - | - | - | - | - |
Year / Month | Man Kam To
Boundary Control Point (4) |
Sha Tau Kok
Boundary Control Point (4) |
Shenzhen Bay Port | Express Rail Link
West Kowloon Control Point (4) |
||||
---|---|---|---|---|---|---|---|---|
Arrival | Departure | Arrival | Departure | Arrival | Departure | Arrival | Departure | |
2020 | 129,450 | 113,752 | 98,318 | 92,728 | 1,899,246 | 1,814,499 | 479,284 | 496,613 |
2020/01 | 129,450 | 113,752 | 98,318 | 92,728 | 1,372,622 | 1,313,629 | 479,284 | 496,613 |
02 | - | - | - | - | 206,058 | 165,493 | - | - |
03 | - | - | - | - | 46,202 | 81,446 | - | - |
04 | - | - | - | - | 18,489 | 10,810 | - | - |
05 | - | - | - | - | 38,637 | 9,933 | - | - |
06 | - | - | - | - | 38,044 | 22,185 | - | - |
07 | - | - | - | - | 25,545 | 50,782 | - | - |
08 | - | - | - | - | 20,027 | 28,884 | - | - |
09 | - | - | - | - | 47,870 | 17,832 | - | - |
10 | - | - | - | - | 32,486 | 22,415 | - | - |
11 | - | - | - | - | 27,697 | 26,526 | - | - |
12 | - | - | - | - | 25,569 | 64,564 | - | - |
Year / Month | Hong Kong-Zhuhai-Macao Bridge
Hong Kong Port |
Heung Yuen Wai Boundary Control Point (8) | Total | |||
---|---|---|---|---|---|---|
Arrival | Departure | Arrival | Departure | Arrival | Departure | |
2020 | 807,111 | 834,442 | - | - | 12,262,263 | 11,944,812 |
2020/01 | 526,548 | 532,432 | - | - | 10,075,427 | 10,049,984 |
02 | 103,946 | 101,354 | - | - | 1,146,832 | 925,777 |
03 | 152,887 | 162,244 | - | - | 465,297 | 374,297 |
04 | 1,432 | 993 | - | - | 38,946 | 22,992 |
05 | 3,118 | 947 | - | - | 66,376 | 22,083 |
06 | 2,484 | 2,094 | - | - | 89,714 | 60,344 |
07 | 2,418 | 8,229 | - | - | 78,566 | 117,037 |
08 | 2,068 | 5,491 | - | - | 45,272 | 82,068 |
09 | 3,734 | 3,608 | - | - | 83,402 | 65,481 |
10 | 2,521 | 3,797 | - | - | 61,131 | 55,759 |
11 | 2,688 | 4,654 | - | - | 58,088 | 57,774 |
12 | 3,267 | 8,599 | - | - | 53,212 | 111,216 |
Notes: | (1) | Figures in this table refer to all passengers passing through the control points excluding drivers and refused landing passengers. |
---|---|---|
(2) | Including passenger journeys by cruises to high seas and cruise liners berthing at the Kai Tak Cruise Terminal, the Ocean Terminal and other anchorages, as well as Hong Kong based passenger liners. | |
(3) | Including passenger journeys by helicopter. | |
(4) | The passenger clearance services at the control points of Express Rail Link West Kowloon, Hung Hom, Man Kam To, Sha Tau Kok, China Ferry Terminal and Tuen Mun Ferry Terminal have been temporarily suspended starting from 30 January 2020. | |
(5) | The passenger clearance services at the control points of Lo Wu, Lok Ma Chau Spur Line, Lok Ma Chau and Macau Ferry Terminal have been temporarily suspended starting from 4 February 2020. | |
(6) | The passenger clearance services at Kai Tak Cruise Terminal have been temporarily suspended starting from the afternoon of 5 February 2020. | |
(7) | The immigration clearance service for cross-border students at the Lok Ma Chau Spur Line Control Point has been resumed starting from 15 June 2020. | |
(8) | Heung Yuen Wai Boundary Control Point commenced cargo clearance services on 26 August 2020 while no passenger clearance services are currently provided. | |
Source: Immigration Department |