Section 6Vehicle Parking

Monthly Revenue from TD Multi-storey and Open-air Car Parks in 2020 *

Kennedy Town
Car Park ($)
Star Ferry
Car Park ($)
City Hall
Car Park ($)
Aberdeen
Car Park ($)
Kwai Fong
Car Park ($)
Rumsey Street
Car Park ($)
January 253,982 2,294,304 629,386 567,630 1,320,922 2,627,860
February 939,342# 2,040,418 688,535 552,979 1,316,080 2,110,747
March 266,901 2,138,940 710,766 561,560 1,376,550 3,769,636#
April 288,884 1,970,727 611,638 555,998 1,263,039 2,343,464
May 1,457,006# 2,214,674 719,261 571,402 1,368,022 2,592,730
June 353,892 2,255,480 753,653 567,373 1,414,135 6,485,906#
July 324,510 2,201,110 715,194 565,667 1,366,228 2,651,582
August 1,422,078# 2,061,885 611,125 556,980 1,274,907 2,387,427
September 330,435 2,265,177 716,168 564,954 1,366,485 6,438,956#
October 375,085 2,364,360 749,019 588,711 1,368,518 2,530,358
November 1,466,758# 2,422,340 782,647 580,535 1,357,315 2,498,045
December 363,849 2,287,765 625,327 588,950 1,274,072 6,369,048#
Total 7,842,719 26,517,178 8,312,716 6,822,736 16,066,270 42,805,756
Yau Ma Tei
Car Park ($)^
Tsuen Wan
Car Park ($)
Shau Kei Wan
Car Park ($)
Sheung Fung Street
Car Park ($)
Tin Hau
Car Park ($)
Wong Tai Sin
Public Transport Terminus
Car Park (Open-air)@ ($)
January 1,508,342 1,666,135 956,864 195,166 1,451,114 2,415
February 1,050,774 1,551,741 931,702 1,192,009# 1,262,966 180
March 2,195,967# 1,647,859 968,364 132,615 1,324,046 240
April 1,324,733 1,623,083 972,204 160,923 1,229,861 240
May 1,751,074 1,728,183 1,012,018 1,724,018# 1,377,124 375
June 4,425,235# 1,731,271 998,580 192,028 1,414,673 645
July 1,803,011 1,660,609 981,552 163,740 1,345,827 420
August 1,446,556 1,623,615 969,071 1,717,643# 1,311,727 369
September 3,184,960# 1,719,314 1,016,598 133,200 1,397,125 12,018
October 1,889,762 1,812,899 1,049,247 224,426 1,461,904 39,919
November 1,596,683 1,755,874 1,026,386 1,837,334# 1,481,392 75,947
December 902,554 1,666,260 1,009,152 80,755 1,366,942 87,448
Total 23,079,648 20,186,843 11,891,736 7,753,856 16,424,698 220,216
Grand Total: $187,924,370
* Monthly revenue figures in the tables are rounded to the nearest dollar.
# Higher revenue due to collection of revenue receipts from the sale of quarterly parking tickets. Accordingly, the revenue was lower in the subsequent two months.
^ Owing to the construction of the Central Kowloon Route, Yau Ma Tei Car Park was closed in phases in November and December 2020 respectively; and was permanently closed with effect from 1 January 2021.
@ With effect from 1 September 2020, temporary arrangements are implemented at Wong Tai Sin Public Transport Terminus Car Park to open up some coach parking spaces for private cars, vans and goods vehicles with gross weight over 5.5 tonnes until further notice. Therefore, revenue increased starting from this month.