Transport Department
HOME繁體中文简体中文
PRINTTEXT ONLY

Section 3Registration and Licensing of Vehicles and Drivers

Number of Registered Motor Cycles as at the End of 2020 by Make and Year of Manufacture

Make & No. of Registered Vehicles ADIVA ADLY AEON AEON MOTOR ALLSTATE
Year of Manufacture
Before 2016 97 9 8 65 4
2016 25 0 0 0 0
2017 55 0 0 2 0
2018 58 0 0 0 0
2019 60 0 0 0 0
2020 28 0 0 0 0
Total 323 9 8 67 4
Make & No. of Registered Vehicles APRILIA ARMSTRONG AUDI B.M.W. B.S.A.
Year of Manufacture
Before 2016 764 1 1 593 25
2016 30 0 0 35 0
2017 34 0 0 23 0
2018 8 0 0 49 0
2019 2 0 0 57 0
2020 1 0 0 40 0
Total 839 1 1 797 25
Make & No. of Registered Vehicles BAJAJ BENELLI BETA BIG DOG BIMOTA
Year of Manufacture
Before 2016 48 25 0 1 4
2016 0 0 8 0 0
2017 0 0 11 0 0
2018 0 0 7 0 0
2019 0 0 8 0 0
2020 0 0 1 0 0
Total 48 25 35 1 4
Make & No. of Registered Vehicles BRAMMO BRIDGESTONE BUELL CAGIVA CANDLEON
Year of Manufacture
Before 2016 5 2 21 20 0
2016 0 0 0 0 0
2017 0 0 0 0 0
2018 0 0 0 0 0
2019 0 0 0 0 1
2020 0 0 0 0 0
Total 5 2 21 20 1
Make & No. of Registered Vehicles CCM CFMOTO CHANG JIANG CHONGQING ZONGSHEN CPI
Year of Manufacture
Before 2016 1 39 17 1 41
2016 0 5 0 0 0
2017 0 0 0 0 0
2018 0 4 0 0 0
2019 0 0 0 0 0
2020 0 6 0 0 0
Total 1 54 17 1 41
Make & No. of Registered Vehicles DACHANGJIANG DAELIM DAYANG DERBI DUCATI
Year of Manufacture
Before 2016 316 269 0 37 1086
2016 76 72 0 0 86
2017 40 77 0 0 65
2018 12 47 0 0 72
2019 126 32 0 0 28
2020 124 41 13 0 36
Total 694 538 13 37 1373
Make & No. of Registered Vehicles E-MAX ENERGICA ENFIELD FANTIC FRANCIS BARNETT
Year of Manufacture
Before 2016 2 0 1 0 1
2016 0 0 0 0 0
2017 0 0 0 0 0
2018 0 0 0 2 0
2019 0 2 0 1 0
2020 0 0 0 0 0
Total 2 2 1 3 1
Make & No. of Registered Vehicles GAS GAS GEELY GILERA GMI GPX
Year of Manufacture
Before 2016 15 2 1093 4 0
2016 4 0 0 0 0
2017 4 0 0 0 0
2018 2 0 0 0 75
2019 0 0 0 0 24
2020 0 0 0 0 31
Total 25 2 1093 4 130
Make & No. of Registered Vehicles HAOJUE HARLEY-DAVIDSON HARTFORD HEADBANGER MOTORCYCLES HONDA
Year of Manufacture
Before 2016 0 941 63 1 17915
2016 16 111 22 0 713
2017 20 69 22 0 761
2018 0 49 0 0 714
2019 32 10 18 0 1220
2020 55 31 32 0 1855
Total 123 1211 157 1 23178
Make & No. of Registered Vehicles HONG YAN HONGDU HONG LEONG HONGYI HUARI HUAWIN
Year of Manufacture
Before 2016 1 2 2 65 1
2016 0 0 0 0 0
2017 0 0 0 0 0
2018 0 0 0 0 0
2019 0 0 0 0 0
2020 0 0 0 0 0
Total 1 2 2 65 1
Make & No. of Registered Vehicles HUSABERG HUSQVARNA HYOSUNG INDIAN ITALJET
Year of Manufacture
Before 2016 2 42 235 5 29
2016 0 26 20 0 0
2017 0 23 2 5 0
2018 0 32 0 3 0
2019 0 27 0 1 0
2020 0 44 25 0 0
Total 2 194 282 14 29
Make & No. of Registered Vehicles JIAJUE JIANHAO JINAN QINGQI SUZUKI JINCHENG KAWASAKI
Year of Manufacture
Before 2016 52 1 123 6 3216
2016 0 0 0 0 471
2017 0 0 0 0 332
2018 0 0 0 0 248
2019 0 0 0 0 320
2020 0 0 0 0 297
Total 52 1 123 6 4884
Make & No. of Registered Vehicles KINDER KTM KUSTOM CULTURE KWANG YANG HONDA KYMCO
Year of Manufacture
Before 2016 16 417 1 805 2973
2016 0 94 0 0 530
2017 0 142 0 0 361
2018 0 118 0 0 372
2019 0 25 0 0 373
2020 0 38 0 0 460
Total 16 834 1 805 5069
Make & No. of Registered Vehicles LAMBRETTA LML LML VESPA LONGJIA MALAGUTI
Year of Manufacture
Before 2016 67 246 458 2 31
2016 0 0 0 0 0
2017 0 0 0 0 0
2018 11 0 0 0 0
2019 18 0 0 0 0
2020 6 0 0 0 0
Total 102 246 458 2 31
Make & No. of Registered Vehicles MBK MEGELLI MONTESA MOTEGI MOTO GUZZI
Year of Manufacture
Before 2016 33 74 2 13 45
2016 0 0 8 0 32
2017 0 0 1 0 21
2018 0 0 1 0 5
2019 0 0 1 0 5
2020 0 0 0 0 6
Total 33 74 13 13 114
Make & No. of Registered Vehicles MOTO MORINI MV AGUSTA NICE NORTON OSSA
Year of Manufacture
Before 2016 2 172 69 27 2
2016 0 13 0 2 0
2017 2 12 0 2 0
2018 0 17 0 3 0
2019 1 16 0 0 0
2020 0 11 0 0 0
Total 5 241 69 34 2
Make & No. of Registered Vehicles OVER P.G.O. PAIJIFA PAUL YAFFE PEUGEOT
Year of Manufacture
Before 2016 13 941 21 1 10
2016 0 37 0 0 0
2017 0 20 0 0 0
2018 0 0 0 0 0
2019 0 23 0 0 0
2020 11 32 0 0 0
Total 24 1053 21 1 10
Make & No. of Registered Vehicles PIAGGIO PLOT QINGQI RED HORSE RED MOTO
Year of Manufacture
Before 2016 4092 1 0 2 0
2016 163 0 0 0 0
2017 162 0 0 0 0
2018 134 0 2 0 0
2019 190 0 0 0 5
2020 414 0 0 0 0
Total 5155 1 2 2 5
Make & No. of Registered Vehicles REGAL-RAPTOR RIEJU ROYAL ALLOY ROYAL ENFIELD RYUKA
Year of Manufacture
Before 2016 1 2 0 14 0
2016 0 2 0 0 0
2017 0 0 0 1 0
2018 0 0 0 0 0
2019 0 1 24 1 1
2020 0 4 24 0 0
Total 1 9 48 16 1
Make & No. of Registered Vehicles SACHS SAN YANG SANYOU SAXON SCOMADI
Year of Manufacture
Before 2016 97 2696 4 1 2
2016 0 0 0 0 0
2017 0 0 0 0 0
2018 0 0 0 0 0
2019 0 0 0 0 0
2020 0 0 0 0 0
Total 97 2696 4 1 2
Make & No. of Registered Vehicles SCOOTERS INDIA SCORPA SHE LUNG SHERCO SKY TEAM
Year of Manufacture
Before 2016 1 2 49 0 50
2016 0 0 0 2 1
2017 0 0 0 2 0
2018 0 0 0 3 0
2019 0 0 0 8 0
2020 0 0 0 4 0
Total 1 2 49 19 51
Make & No. of Registered Vehicles SNAKE MOTORS SPCN SUNBEAM SUZUKI SYM
Year of Manufacture
Before 2016 5 1 1 5323 5641
2016 2 0 0 252 854
2017 0 0 0 243 753
2018 0 0 0 267 672
2019 0 0 0 131 1090
2020 0 0 0 96 1620
Total 7 1 1 6312 10630
Make & No. of Registered Vehicles TAI LING TAI LING SUZUKI TGB THUNDER MOUNTAIN TITAN
Year of Manufacture
Before 2016 332 34 311 1 1
2016 0 0 0 0 0
2017 0 0 0 0 0
2018 0 0 0 0 0
2019 0 0 0 0 0
2020 0 0 0 0 0
Total 332 34 311 1 1
Make & No. of Registered Vehicles TM RACING TRIUMPH TRS UGBEST URAL
Year of Manufacture
Before 2016 0 306 0 0 1
2016 1 25 0 0 2
2017 0 23 0 0 0
2018 2 25 0 0 0
2019 1 27 7 1 1
2020 0 48 1 4 0
Total 4 454 8 5 4
Make & No. of Registered Vehicles VALENTI RACING VECTRIX VELOCETTE VESPA VICTORY
Year of Manufacture
Before 2016 0 1 3 1196 5
2016 0 0 0 0 1
2017 0 0 0 0 0
2018 0 0 0 0 0
2019 2 0 0 0 0
2020 0 0 0 0 0
Total 2 1 3 1196 6
Make & No. of Registered Vehicles WANGJIANG SUZUKI WANGYE WUYANG XINGYUE YAMAHA
Year of Manufacture
Before 2016 65 2 1 1 9814
2016 0 0 0 0 1505
2017 0 0 0 0 2040
2018 0 0 0 0 1643
2019 0 0 0 0 1863
2020 0 0 0 0 2242
Total 65 2 1 1 19107
Make & No. of Registered Vehicles YIBEN ZERO ZNEN ZONGSHEN
Year of Manufacture
Before 2016 1 4 42 0
2016 0 2 0 1
2017 0 3 0 0
2018 0 0 0 0
2019 0 0 22 0
2020 0 0 29 0
Total 1 9 93 1