Section 3Registration and Licensing of Vehicles and Drivers

Analysis of Number of Driving Licences as at 31 December 2020

Class Total Valid Licences
as at 31 December 2019
Total Valid Licences
as at 31 December 2020
Increase (Decrease)
Full Driving Licence Learner's Driving Licence
Full Driving Licence Learner's Driving Licence Full Driving Licence Learner's Driving Licence No. % No. %
Private Car 2,312,659 54,321 2,301,073 61,261 (11,586) (0.50) 6,940 12.78
Motor Cycle 301,928 7,187 300,699 7,519 (1,229) (0.41) 332 4.62
Private Light Bus 181,679 3,717 179,180 4,165 (2,499) (1.38) 448 12.05
Public Light Bus 171,267 5,157 168,632 4,580 (2,635) (1.54) (577) (11.19)
Light Goods Vehicle 1,436,385 47,404 1,418,744 51,829 (17,641) (1.23) 4,425 9.33
Medium Goods Vehicle 185,841 4,979 183,489 5,663 (2,352) (1.27) 684 13.74
Heavy Goods Vehicle 95,517 7,027 93,283 7,214 (2,234) (2.34) 187 2.66
Articulated Vehicle 43,474 1,367 42,967 1,152 (507) (1.17) (215) (15.73)
Special Purpose Vehicle 15,224 - 15,862 - 638 4.19 - -
Taxi 206,866 - 203,027 - (3,839) (1.86) - -
Private Bus 137,645 5,777 137,173 6,175 (472) (0.34) 398 6.89
Public Bus 137,572 5,780 136,914 6,344 (658) (0.48) 564 9.76