Section 3Registration and Licensing of Vehicles and Drivers

Light Goods Vehicles Not Exceeding 1.9 Tonnes Inspection Return - Year of 2020 (Designated Car Testing Centres)

Name of Company Inspection Conducted Passed in 1st Inspection % Failed in 1st Inspection % Did not attend Rechecks Refused Dangerous Vehicle
AUTO FORCE MOTOR SERVICES - Fanling 6 6 100% 0 0% 0 0 0 0
ANKOR MOTORS LTD. - Tuen Mun 4 4 100% 0 0% 0 0 0 0
ACTION MOTOR LIMITED - Tuen Mun 1 1 100% 0 0% 0 0 0 0
IPMC BEST SOLUTION LIMITED - Kwai Chung 0 0 0% 0 0% 0 0 0 0
CHINA INSPECTION CO. LTD. - Yuen Long 0 0 0% 0 0% 0 0 0 0
CROWN MOTORS LTD. - Kowloon Bay 0 0 0% 0 0% 0 0 0 0
CROWN MOTORS LTD. - North Point 0 0 0% 0 0% 0 0 0 0
CROWN MOTORS LTD. - Tsuen Wan 0 0 0% 0 0% 0 0 0 0
CROWN MOTORS LTD. - Yuen Long 0 0 0% 0 0% 0 0 0 0
CARS RESTORATION (HONG KONG) LIMITED - Kwun Tong 1 1 100% 0 0% 0 0 0 0
DAH CHONG HONG (MOTOR SERVICE CENTRE) LTD. - Ap Lei Chau 0 0 0% 0 0% 0 0 0 0
DAH CHONG HONG (MOTOR SERVICE CENTRE) LTD. - Kowloon Bay 0 0 0% 0 0% 0 0 0 0
DAH CHONG HONG (MOTOR SERVICE CENTRE) LTD. - Quarry Bay 0 0 0% 0 0% 0 0 0 0
DAH CHONG HONG (MOTOR SERVICE CENTRE) LTD. - Yuen Long 1 1 100% 0 0% 0 0 0 0
ELITE MOTORS - Fanling 3 3 100% 0 0% 0 0 0 0
FASTWHEEL AUTOMOTIVE SERVICE LIMITED- Sheung Shui 0 0 0% 0 0% 0 0 0 0
GERMAN MOTOR TECHNOLOGY SERVICE CENTRE - Kowloon Bay 0 0 0% 0 0% 0 0 0 0
GWM SERVICES LIMITED - Fo Tan 0 0 0% 0 0% 0 0 0 0
INCHCAPE MOTOR SERVICES LTD. - Kwai Chung 1 1 100% 0 0% 0 0 0 0
INCHCAPE MOTOR SERVICES LTD. - Shatin 0 0 0% 0 0% 0 0 0 0
INCHCAPE MOTOR SERVICES LTD. - Yau Tong 2 0 0% 1 100% 0 1 0 0
JEBSEN MOTORS LTD. - Hung Hom 0 0 0% 0 0% 0 0 0 0
KBIA MOTOR SERVICES CENTRE LIMITED - Kowloon Bay 0 0 0% 0 0% 0 0 0 0
KAM LUNG MOTOR GROUP LIMITED - Tsuen Wan 0 0 0% 0 0% 0 0 0 0
KINGS MOTOR SERVICE CENTRE - Yuen Long 2 2 100% 0 0% 0 0 0 0
MMS MOTOR TESTING CENTRE LIMITED - Tsuen Wan 1 1 100% 0 0% 0 0 0 0
MOTORMECH SERVICE STATION LTD. - Cheung Sha Wan 0 0 0% 0 0% 0 0 0 0
OCEAN EXPRESS MOTOR WORKS FTY. - Fanling 4 2 67% 1 33% 0 1 0 0
POWER MOTO - Tsuen Wan 0 0 0% 0 0% 0 0 0 0
SIME DARBY MOTOR SERVICE LTD. - Tokwawan 0 0 0% 0 0% 0 0 0 0
SIMPLE MOTORS LIMITED - Fo Tan 0 0 0% 0 0% 0 0 0 0
SSANGYONG (HONG KONG) LIMITED - Tokwawan 0 0 0% 0 0% 0 0 0 0
UNIVERSAL CARS LTD. - Chai Wan 0 0 0% 0 0% 0 0 0 0
UNIVERSAL CARS LTD. - Shatin 0 0 0% 0 0% 0 0 0 0
VANG IEK MOTORS (HONG KONG) LIMITED - Kwai Chung 0 0 0% 0 0% 0 0 0 0
WALLACE HARPER & CO. LTD. - Yuen Long 2 2 100% 0 0% 0 0 0 0
YAU WING MOTORS CO. - Kwai Chung 3 1 50% 1 50% 0 1 0 0
ZUNG FU GARAGES LTD. - Chai Wan 0 0 0% 0 0% 0 0 0 0
ZUNG FU GARAGES LTD. - Hung Hom 0 0 0% 0 0% 0 0 0 0
Total 31 25 89% 3 11% 0 3 0 0
Notes: (1) % included the 1st inspection only;
(2) % rounded to the nearest integer.