i) Rear-engined double-deck three-axle air-conditioned buses |
Dennis Trident 12 metre | 131 | 5 |
Dennis Trident 10.3 metre | 105 | 2 |
Dennis Trident E500 11.3 metre | 118 | 40 |
Volvo Super Olympian 12 metre | 129 | 10 |
Neoplan Centroliner 12 metre | 126 | 8 |
Dennis Trident E500 12 metre | 124/129 | 83 |
Dennis Trident E500MMC 11.3 metre | 124/125 | 52 |
Dennis Trident Enviro500H 12 metre | 123 | 1 |
Dennis Trident E500MMC 12 metre | 136/137 | 256 |
Dennis Trident E500MMC 12.8 metre | 146 | 110 |
Volvo B9TL 11.3 metre | 126 | 30 |
Volvo B9TL 12 metre | 136 | 25 |
MAN A95 ND323F 12.8 metre | 143 | 1 |
Volvo B8L 12 metre | 139 | 3 |
ii) Rear-engined single-deck two-axle air-conditioned buses |
Dennis E200MMC 10.7 metre | 66 | 5 |
YOUNGMAN JNP6120GR 11.6 metre | 71 | 8 |
iii) Electric Motor single-deck two axle air-conditioned buses |
BYD K9 Electric 11.6 metre | 68 | 2 |
Great Dragon Electric Bus 11.6 metre | 64 | 2 |
iv) Rear-engined double-deck two-axle air-conditioned buses |
Dennis Trident Enviro400-LH 10.4 metre | 89/90 | 60 |
Total | 703 |