Section 5Public Transport
Cross Boundary Vehicular Traffic 2019
Man Kam To Boundary Control Point Vehicular Traffic
Year / Month | Private Car | Coach | Goods Vehicle and Container | Total Vehicles | Average Daily Vehicles |
---|
Inward | Outward | Inward | Outward | Inward | Outward | Inward | Outward | Two-way | Inward | Outward | Two-way |
2019 | 78,236 | 80,406 | 60,287 | 59,329 | 649,154 | 617,546 | 787,677 | 757,281 | 1,544,958 | 2,158 | 2,075 | 4,233 |
2019/01 | 8,337 | 8,435 | 5,709 | 5,152 | 63,010 | 61,288 | 77,056 | 74,875 | 151,931 | 2,486 | 2,415 | 4,901 |
02 | 5,128 | 5,098 | 4,575 | 4,572 | 33,667 | 32,208 | 43,370 | 41,878 | 85,248 | 1,549 | 1,496 | 3,045 |
03 | 6,687 | 6,651 | 5,266 | 5,346 | 59,016 | 58,949 | 70,969 | 70,946 | 141,915 | 2,289 | 2,289 | 4,578 |
04 | 6,206 | 6,356 | 5,234 | 5,084 | 54,730 | 54,887 | 66,170 | 66,327 | 132,497 | 2,206 | 2,211 | 4,417 |
05 | 7,144 | 7,201 | 5,406 | 5,269 | 55,527 | 52,785 | 68,077 | 65,255 | 133,332 | 2,196 | 2,105 | 4,301 |
06 | 6,520 | 6,732 | 4,979 | 4,912 | 52,652 | 48,029 | 64,151 | 59,673 | 123,824 | 2,138 | 1,989 | 4,127 |
07 | 7,095 | 7,420 | 4,611 | 4,637 | 58,491 | 53,719 | 70,197 | 65,776 | 135,973 | 2,264 | 2,122 | 4,386 |
08 | 6,387 | 6,609 | 4,136 | 4,313 | 56,644 | 52,487 | 67,167 | 63,409 | 130,576 | 2,167 | 2,045 | 4,212 |
09 | 6,124 | 6,301 | 4,942 | 5,003 | 53,462 | 50,043 | 64,528 | 61,347 | 125,875 | 2,151 | 2,045 | 4,196 |
10 | 6,412 | 6,763 | 5,391 | 5,349 | 51,399 | 48,884 | 63,202 | 60,996 | 124,198 | 2,039 | 1,968 | 4,006 |
11 | 6,115 | 6,399 | 4,916 | 4,710 | 54,008 | 51,321 | 65,039 | 62,430 | 127,469 | 2,168 | 2,081 | 4,249 |
12 | 6,081 | 6,441 | 5,122 | 4,982 | 56,548 | 52,946 | 67,751 | 64,369 | 132,120 | 2,186 | 2,076 | 4,262 |
Sources: Immigration Department and Customs and Excise Department
Sha Tau Kok Boundary Control Point Vehicular Traffic
Year / Month | Private Car | Coach | Goods Vehicle and Container | Total Vehicles | Average Daily Vehicles |
---|
Inward | Outward | Inward | Outward | Inward | Outward | Inward | Outward | Two-way | Inward | Outward | Two-way |
2019 | 204,669 | 206,202 | 45,871 | 46,096 | 114,707 | 172,357 | 365,247 | 424,655 | 789,902 | 1,001 | 1,163 | 2,164 |
2019/01 | 19,545 | 19,637 | 4,028 | 4,070 | 10,483 | 16,155 | 34,056 | 39,862 | 73,918 | 1,099 | 1,286 | 2,384 |
02 | 13,277 | 13,441 | 3,530 | 3,587 | 4,953 | 6,483 | 21,760 | 23,511 | 45,271 | 777 | 840 | 1,617 |
03 | 18,239 | 18,138 | 4,112 | 4,107 | 9,896 | 14,126 | 32,247 | 36,371 | 68,618 | 1,040 | 1,173 | 2,213 |
04 | 16,521 | 16,735 | 3,924 | 3,976 | 9,643 | 14,175 | 30,088 | 34,886 | 64,974 | 1,003 | 1,163 | 2,166 |
05 | 17,372 | 17,506 | 4,052 | 4,061 | 9,869 | 15,261 | 31,293 | 36,828 | 68,121 | 1,009 | 1,188 | 2,197 |
06 | 16,873 | 16,991 | 3,923 | 3,931 | 9,250 | 15,046 | 30,046 | 35,968 | 66,014 | 1,002 | 1,199 | 2,200 |
07 | 16,676 | 16,979 | 3,611 | 3,667 | 10,087 | 15,932 | 30,374 | 36,578 | 66,952 | 980 | 1,180 | 2,160 |
08 | 16,671 | 16,643 | 3,395 | 3,420 | 9,922 | 15,628 | 29,988 | 35,691 | 65,679 | 967 | 1,151 | 2,119 |
09 | 16,909 | 17,105 | 3,843 | 3,824 | 10,000 | 15,273 | 30,752 | 36,202 | 66,954 | 1,025 | 1,207 | 2,232 |
10 | 17,547 | 17,843 | 4,069 | 4,042 | 9,877 | 14,582 | 31,493 | 36,467 | 67,960 | 1,016 | 1,176 | 2,192 |
11 | 17,383 | 17,376 | 3,653 | 3,650 | 10,346 | 14,982 | 31,382 | 36,008 | 67,390 | 1,046 | 1,200 | 2,246 |
12 | 17,656 | 17,808 | 3,731 | 3,761 | 10,381 | 14,714 | 31,768 | 36,283 | 68,051 | 1,025 | 1,170 | 2,195 |
Sources: Immigration Department and Customs and Excise Department
Lok Ma Chau Boundary Control Point Vehicular Traffic
Year / Month | Private Car | Coach | Shuttle Bus | Goods Vehicle and Container |
---|
Inward | Outward | Inward | Outward | Inward | Outward | Inward | Outward |
2019 | 1,580,819 | 1,561,231 | 252,614 | 253,175 | 104,737 | 106,219 | 1,777,300 | 1,752,894 |
2019/01 | 150,767 | 150,047 | 22,953 | 23,492 | 10,166 | 10,119 | 169,616 | 160,401 |
02 | 109,626 | 109,450 | 20,601 | 20,158 | 7,971 | 8,264 | 82,962 | 80,204 |
03 | 138,940 | 136,419 | 22,745 | 22,785 | 10,995 | 11,218 | 157,289 | 148,292 |
04 | 135,256 | 133,789 | 22,166 | 22,276 | 10,501 | 10,761 | 153,080 | 145,487 |
05 | 136,375 | 134,775 | 22,508 | 22,301 | 10,009 | 10,404 | 153,690 | 148,903 |
06 | 128,414 | 126,378 | 20,740 | 20,897 | 9,287 | 9,220 | 146,560 | 143,687 |
07 | 133,427 | 132,341 | 21,777 | 21,448 | 10,031 | 9,882 | 159,708 | 157,488 |
08 | 132,072 | 130,124 | 20,153 | 20,708 | 7,828 | 8,061 | 157,914 | 155,886 |
09 | 126,634 | 124,788 | 20,432 | 20,493 | 6,684 | 6,800 | 153,845 | 154,506 |
10 | 134,772 | 132,844 | 20,261 | 20,673 | 7,372 | 7,327 | 142,605 | 144,993 |
11 | 125,614 | 123,319 | 19,355 | 19,972 | 7,454 | 7,545 | 149,984 | 156,599 |
12 | 128,922 | 126,957 | 18,923 | 17,972 | 6,439 | 6,618 | 150,047 | 156,448 |
Lok Ma Chau Boundary Control Point Vehicular Traffic (Cont’d)
Year / Month | Total Vehicles | Average Daily Vehicles |
---|
Inward | Outward | Two-way | Inward | Outward | Two-way |
2019 | 3,715,470 | 3,673,519 | 7,388,989 | 10,179 | 10,064 | 20,244 |
2019/01 | 353,502 | 344,059 | 697,561 | 11,403 | 11,099 | 22,502 |
02 | 221,160 | 218,076 | 439,236 | 7,899 | 7,788 | 15,687 |
03 | 329,969 | 318,714 | 648,683 | 10,644 | 10,281 | 20,925 |
04 | 321,003 | 312,313 | 633,316 | 10,700 | 10,410 | 21,111 |
05 | 322,582 | 316,383 | 638,965 | 10,406 | 10,206 | 20,612 |
06 | 305,001 | 300,182 | 605,183 | 10,167 | 10,006 | 20,173 |
07 | 324,943 | 321,159 | 646,102 | 10,482 | 10,360 | 20,842 |
08 | 317,967 | 314,779 | 632,746 | 10,257 | 10,154 | 20,411 |
09 | 307,595 | 306,587 | 614,182 | 10,253 | 10,220 | 20,473 |
10 | 305,010 | 305,837 | 610,847 | 9,839 | 9,866 | 19,705 |
11 | 302,407 | 307,435 | 609,842 | 10,080 | 10,248 | 20,328 |
12 | 304,331 | 307,995 | 612,326 | 9,817 | 9,935 | 19,752 |
Sources: Immigration Department and Customs and Excise Department
Shenzhen Bay Boundary Control Point Vehicular Traffic
Year / Month | Private Car | Coach | Goods Vehicle and Container |
---|
Inward | Outward | Inward | Outward | Inward | Outward |
2019 | 1,550,744 | 1,564,717 | 87,315 | 89,410 | 673,195 | 660,495 |
2019/01 | 148,856 | 149,692 | 10,033 | 10,838 | 61,063 | 65,279 |
02 | 109,937 | 111,305 | 8,337 | 8,333 | 29,761 | 32,019 |
03 | 134,608 | 135,367 | 8,743 | 9,051 | 55,322 | 58,498 |
04 | 132,994 | 134,791 | 8,969 | 9,058 | 55,755 | 58,058 |
05 | 132,676 | 133,569 | 7,373 | 7,706 | 55,897 | 56,986 |
06 | 126,352 | 127,488 | 6,393 | 6,426 | 50,984 | 51,825 |
07 | 133,404 | 134,422 | 6,819 | 7,060 | 60,918 | 61,027 |
08 | 129,669 | 129,906 | 6,278 | 6,210 | 62,341 | 61,361 |
09 | 122,749 | 123,989 | 6,549 | 6,662 | 58,655 | 54,893 |
10 | 130,957 | 132,902 | 6,544 | 6,243 | 52,995 | 47,902 |
11 | 121,002 | 122,360 | 5,506 | 5,878 | 64,523 | 55,159 |
12 | 127,540 | 128,926 | 5,771 | 5,945 | 64,981 | 57,488 |
Shenzhen Bay Boundary Control Point Vehicular Traffic (Cont’d)
Year / Month | Total Vehicles | Average Daily Vehicles |
---|
Inward | Outward | Two-way | Inward | Outward | Two-way |
2019 | 2,311,254 | 2,314,622 | 4,625,876 | 6,332 | 6,341 | 12,674 |
2019/01 | 219,952 | 225,809 | 445,761 | 7,095 | 7,284 | 14,379 |
02 | 148,035 | 151,657 | 299,692 | 5,287 | 5,416 | 10,703 |
03 | 198,673 | 202,916 | 401,589 | 6,409 | 6,546 | 12,954 |
04 | 197,718 | 201,907 | 399,625 | 6,591 | 6,730 | 13,321 |
05 | 195,946 | 198,261 | 394,207 | 6,321 | 6,396 | 12,716 |
06 | 183,729 | 185,739 | 369,468 | 6,124 | 6,191 | 12,316 |
07 | 201,141 | 202,509 | 403,650 | 6,488 | 6,533 | 13,021 |
08 | 198,288 | 197,477 | 395,765 | 6,396 | 6,370 | 12,767 |
09 | 187,953 | 185,544 | 373,497 | 6,265 | 6,185 | 12,450 |
10 | 190,496 | 187,047 | 377,543 | 6,145 | 6,034 | 12,179 |
11 | 191,031 | 183,397 | 374,428 | 6,368 | 6,113 | 12,481 |
12 | 198,292 | 192,359 | 390,651 | 6,397 | 6,205 | 12,602 |
Sources: Immigration Department and Customs and Excise Department
Hong Kong-Zhuhai-Macao Bridge Hong Kong Port Vehicular Traffic
Year / Month | Private Car | Coach | Shuttle Bus | Goods Vehicle and Container |
---|
Inward | Outward | Inward | Outward | Inward | Outward | Inward | Outward |
2019 | 407,233 | 415,313 | 86,211 | 85,858 | 218,837 | 218,483 | 43,051 | 46,128 |
2019/01 | 22,172 | 22,691 | 8,414 | 8,389 | 18,497 | 18,484 | 3,240 | 3,780 |
02 | 27,307 | 27,810 | 8,730 | 8,705 | 19,378 | 19,385 | 1,655 | 1,774 |
03 | 30,265 | 30,689 | 8,125 | 8,075 | 21,651 | 21,621 | 3,844 | 4,563 |
04 | 33,937 | 34,984 | 8,773 | 8,742 | 24,021 | 24,005 | 3,702 | 4,129 |
05 | 39,115 | 40,102 | 7,809 | 7,753 | 23,204 | 23,151 | 3,579 | 3,833 |
06 | 35,346 | 37,102 | 7,319 | 7,261 | 20,722 | 20,701 | 3,685 | 3,677 |
07 | 37,535 | 37,685 | 7,256 | 7,170 | 21,620 | 21,593 | 4,138 | 4,133 |
08 | 36,031 | 36,670 | 7,341 | 7,268 | 18,423 | 18,421 | 3,982 | 4,099 |
09 | 32,706 | 33,132 | 6,036 | 5,978 | 13,072 | 13,077 | 3,881 | 4,037 |
10 | 38,864 | 39,426 | 5,449 | 5,406 | 13,215 | 13,211 | 3,745 | 3,995 |
11 | 35,337 | 36,110 | 4,760 | 4,745 | 11,548 | 11,533 | 3,672 | 3,976 |
12 | 38,618 | 38,912 | 6,199 | 6,366 | 13,486 | 13,301 | 3,928 | 4,132 |
Hong Kong-Zhuhai-Macao Bridge Hong Kong Port Vehicular Traffic (Cont’d)
Year / Month | Total Vehicles | Average Daily Vehicles |
---|
Inward | Outward | Two-way | Inward | Outward | Two-way |
2019 | 755,332 | 765,782 | 1,521,114 | 2,069 | 2,098 | 4,167 |
2019/01 | 52,323 | 53,344 | 105,667 | 1,688 | 1,721 | 3,409 |
02 | 57,070 | 57,674 | 114,744 | 2,038 | 2,060 | 4,098 |
03 | 63,885 | 64,948 | 128,833 | 2,061 | 2,095 | 4,156 |
04 | 70,433 | 71,860 | 142,293 | 2,348 | 2,395 | 4,743 |
05 | 73,707 | 74,839 | 148,546 | 2,378 | 2,414 | 4,792 |
06 | 67,072 | 68,741 | 135,813 | 2,236 | 2,291 | 4,527 |
07 | 70,549 | 70,581 | 141,130 | 2,276 | 2,277 | 4,553 |
08 | 65,777 | 66,458 | 132,235 | 2,122 | 2,144 | 4,266 |
09 | 55,695 | 56,224 | 111,919 | 1,857 | 1,874 | 3,731 |
10 | 61,273 | 62,038 | 123,311 | 1,977 | 2,001 | 3,978 |
11 | 55,317 | 56,364 | 111,681 | 1,844 | 1,879 | 3,723 |
12 | 62,231 | 62,711 | 124,942 | 2,007 | 2,023 | 4,030 |
Sources: Hong Kong-Zhuhai-Macao Bridge Authority
All Boundary Control Point Vehicular Traffic
Year / Month | Private Car | Coach | Shuttle Bus | Goods Vehicle and Container |
---|
Inward | Outward | Inward | Outward | Inward | Outward | Inward | Outward |
2019 | 3,821,701 | 3,827,869 | 532,298 | 533,868 | 323,574 | 324,702 | 3,257,407 | 3,249,420 |
2019/01 | 349,677 | 350,502 | 51,137 | 51,941 | 28,663 | 28,603 | 307,412 | 306,903 |
02 | 265,275 | 267,104 | 45,773 | 45,355 | 27,349 | 27,649 | 152,998 | 152,688 |
03 | 328,739 | 327,264 | 48,991 | 49,364 | 32,646 | 32,839 | 285,367 | 284,428 |
04 | 324,914 | 326,655 | 49,066 | 49,136 | 34,522 | 34,766 | 276,910 | 276,736 |
05 | 332,682 | 333,153 | 47,148 | 47,090 | 33,213 | 33,555 | 278,562 | 277,768 |
06 | 313,505 | 314,691 | 43,354 | 43,427 | 30,009 | 29,921 | 263,131 | 262,264 |
07 | 328,137 | 328,847 | 44,074 | 43,982 | 31,651 | 31,475 | 293,342 | 292,299 |
08 | 320,830 | 319,952 | 41,303 | 41,919 | 26,251 | 26,482 | 290,803 | 289,461 |
09 | 305,122 | 305,315 | 41,802 | 41,960 | 19,756 | 19,877 | 279,843 | 278,752 |
10 | 328,552 | 329,778 | 41,714 | 41,713 | 20,587 | 20,538 | 260,621 | 260,356 |
11 | 305,451 | 305,564 | 38,190 | 38,955 | 19,002 | 19,078 | 282,533 | 282,037 |
12 | 318,817 | 319,044 | 39,746 | 39,026 | 19,925 | 19,919 | 285,885 | 285,728 |
All Boundary Control Point Vehicular Traffic (Cont’d)
Year / Month | Total Vehicles | Average Daily Vehicles |
---|
Inward | Outward | Two-way | Inward | Outward | Two-way |
2019 | 7,934,980 | 7,935,859 | 15,870,839 | 21,740 | 21,742 | 43,482 |
2019/01 | 736,889 | 737,949 | 1,474,838 | 23,771 | 23,805 | 47,575 |
02 | 491,395 | 492,796 | 984,191 | 17,550 | 17,600 | 35,150 |
03 | 695,743 | 693,895 | 1,389,638 | 22,443 | 22,384 | 44,827 |
04 | 685,412 | 687,293 | 1,372,705 | 22,847 | 22,910 | 45,757 |
05 | 691,605 | 691,566 | 1,383,171 | 22,310 | 22,309 | 44,618 |
06 | 649,999 | 650,303 | 1,300,302 | 21,667 | 21,677 | 43,343 |
07 | 697,204 | 696,603 | 1,393,807 | 22,490 | 22,471 | 44,962 |
08 | 679,187 | 677,814 | 1,357,001 | 21,909 | 21,865 | 43,774 |
09 | 646,523 | 645,904 | 1,292,427 | 21,551 | 21,530 | 43,081 |
10 | 651,474 | 652,385 | 1,303,859 | 21,015 | 21,045 | 42,060 |
11 | 645,176 | 645,634 | 1,290,810 | 21,506 | 21,521 | 43,027 |
12 | 664,373 | 663,717 | 1,328,090 | 21,431 | 21,410 | 42,842 |
Sources: Immigration Department, Customs and Excise Department and Hong Kong-Zhuhai-Macao Bridge Authority