Section 5Public Transport
Passenger of Lok Ma Chau-Huanggang Cross Boundary Shuttle Bus Service
Year / Month | Arrival | Departure | Total |
---|---|---|---|
2019 | 4,385,051 | 3,167,363 | 7,552,414 |
2019/01 | 437,660 | 306,007 | 743,667 |
02 | 307,777 | 226,712 | 534,489 |
03 | 507,344 | 322,190 | 829,534 |
04 | 496,818 | 307,857 | 804,675 |
05 | 415,395 | 299,052 | 714,447 |
06 | 375,419 | 268,088 | 643,507 |
07 | 426,395 | 273,002 | 699,397 |
08 | 291,709 | 237,523 | 529,232 |
09 | 226,655 | 196,251 | 422,906 |
10 | 303,263 | 250,033 | 553,296 |
11 | 322,011 | 265,364 | 587,375 |
12 | 274,605 | 215,284 | 489,889 |
Source: Immigration Department