i) Rear-engined double-deck three-axle buses |
Volvo Super Olympian LF 12 metre (air-con) (3ASV) | 130/132 | 201 |
Scania K280 UD 12 metre (air-con) (ASUD) | 133 | 2 |
Dennis “Trident” 12 metre (air-con) (ATR) | 133/134 | 76 |
Dennis “Trident” 10.6 metre (air-con) (ATS) | 111 | 73 |
Volvo Super Olympian LF 10.6 metre (air-con) (ASV) | 109 | 52 |
Dennis “Trident” Enviro 500 12 metre (air-con) (ATE) | 124 | 269 |
Volvo Wright Body 12 metre (air-con) (AVW) | 121 | 99 |
Volvo B9TL Enviro 500 12 metre (air-con) (AVBE) | 116/122 | 86 |
Volvo B9TL Wright Body 12 metre (air-con) (AVBW) | 123 | 63 |
Volvo B9TL Volgren Body 12 metre (air-con) (AVD) | 128 | 1 |
Dennis “Trident” Enviro 500 Euro IV 12 metre (air-con) (ATEU) | 124 | 27 |
Scania K310 UD Caetano Body 12 metre (air-con) (ASU) | 123 | 20 |
Volvo B9TL Wright Body Euro V 12 metre (air-con) (AVBWU) | 126/137/138 | 791 |
Trident Enviro 500 Euro V 12 metre (air con) (ATEE) | 124 | 5 |
Trident Enviro 500 Turbo 12 metre (air con) (ATENU) | 131/136/137/138 | 1,650 |
Trident Enviro 500 Turbo 12.8 metre (air-con) (3ATENU) | 146/151 | 222 |
Volvo B9TL Wright Body 12.8 metre (air-con) (3AVBWU) | 146 | 2 |
Trident Enviro 500 Hybrid 12 metre (air-con) (ATH) | 123 | 3 |
MAN ND363F 12 metre (air-con) (AMNE) | 133 | 1 |
MAN ND323F 12 metre (air-con) (AMNF) | 134 | 20 |
Volvo B8TL Wright Body Euro VI 12 metre (air-con) (AVBWL) | 138 | 1 |
Volvo B9TL GML Body 12 metre Euro V (AVG) | 134 | 3 |
Trident Enviro 500 Turbo 12 metre Euro VI (E6T) | 136 | 2 |
MAN ND323F GML Body 12M (AMNF) | 132 | 1 |
Trident Enviro 500 Turbo 12.8 metre Euro VI (E6X) | 140/146 | 73 |
Volvo B8L Wright Body 12 metre Euro VIA (V6B) | 137 | 140 |
Volvo B8L 12m Euro VI (AVBML) | 133 | 2 |
ii) Rear-engined double-deck two-axle buses |
Trident Enviro 400 10.5 metre (air-con) (ATSE) | 88/90 | 51 |
Volvo B9TL Wright Body 10.6 metre (air-con) (AVBWS) | 85 | 1 |
VDL MCV 10.5 metre (air-con) (AMC) | 98 | 1 |
iii) Standard single-deck buses |
Scania K230 UB 12 metre (air-con) (ASC) | 81 | 25 |
Scania K230 UB 10.6 metre (air-con) (ASB) | 68 | 20 |
Scania K230 UB Euro V 12 metre (air-con) (ASCU) | 81 | 1 |
Volvo B7RLE MCV 12 metre (air-con) (AVC) | 75 | 38 |
Dart Enviro 200 Euro V 10.4 metre (air con) (AAU) | 62 | 30 |
Dart Enviro 200 Euro V Single Door 10.4 metre (air con) (AAS) | 59 | 11 |
Youngman Supercapacitor 12 metre Bus (air-con) (AYM) | 72 | 8 |
BYD K9R Pure Electric 12 metre (air-con) (BDE) | 70 | 10 |
Total | 4,081 |