Section 5Public Transport
Citybus Limited
Group of Routes | Number of routes operated | Fares ($) (as at 31.12.2019) |
---|
Hong Kong Island | 52 | 2.7 – 13.4 |
Urban Kowloon and N.T. | 3 | 4.9 – 11.8 |
Cross Harbour | 35 | 8.9 - 34.6 |
North Lantau and Hong Kong International Airport | 28 | 3.0 - 58.0 |
Total | 118 | |
Vehicles – Operations Department 1 (registered as at 31 December 2019)
Configuration / class / (code) | Passenger Capacity | Number |
---|
i) Rear-engined single-deck two-axle air-conditioned buses |
YOUNGMAN JNP6105GR 10.5 metre | 61 | 16 |
YOUNGMAN JNP6120GR 11.6 metre | 71 | 16 |
ii) Rear-engined double-deck three-axle air-conditioned buses |
Dennis Trident E500 12 metre | 118/129 | 215 |
Scania K280 UD 6X2EB 12 metre | 128 | 1 |
Dennis Trident Enviro500MMC 12 metre | 131/133/136/137/139 | 165 |
Dennis Trident Enviro500MMC 11.3 metre | 122 | 49 |
Dennis Trident Enviro500MMC 12.8 metre | 140/144/146/147 | 178 |
Dennis Trident Enviro500H 12 metre | 123 | 2 |
Volvo B9TL 11.3 metre | 126 | 60 |
Volvo B9TL6X2 12.8 metre MKII | 146 | 1 |
Volvo B8L 12 metre | 135/139 | 2 |
iii) Rear-engined double-deck two-axle air-conditioned buses |
Dennis Trident E400 10.5 metre | 85/88 | 60 |
Volvo B9TL 10.6 metre | 85 | 1 |
iv) Electric Motor single-deck two-axle air-conditioned buses |
BYD K9 Electric 11.6 metre | 68 | 3 |
Great Dragon Electric Bus 11.6 metre | 64 | 3 |
Total | 772 |
Vehicles – Operations Department 2 (Airport) (registered as at 31 December 2019)
Configuration / class / (code) | Passenger Capacity | Number |
---|
i) Rear-engined double-deck three-axle air-conditioned buses |
Dennis Trident E500 12 metre | 122/129 | 5 |
Dennis Trident Enviro500MMC 12 metre | 120/132 | 96 |
Dennis Trident Enviro500MMC 12.8 metre | 129/130/140/144 | 140 |
Total | 241 |
Vehicle kilometres operated
| 2018('000) | 2019('000) | % Change |
---|
Hong Kong Island | 23,311 | 22,667 | -2.8 |
Urban Kowloon and N.T. | 3,529 | 3,758 | +6.5 |
Cross Harbour | 23,762 | 24,122 | +1.5 |
North Lantau and Hong Kong International Airport | 28,598 | 30,191 | +5.6 |
Total | 79,200 | 80,738 | +1.9 |
Passengers carried
| 2018('000) | 2019('000) | % Change |
---|
Hong Kong Island | 121,691 | 118,527 | -2.6 |
Urban Kowloon and N.T. | 11,440 | 12,762 | +11.6 |
Cross Harbour | 52,017 | 53,660 | +3.2 |
North Lantau and Hong Kong International Airport | 33,895 | 38,196 | +12.7 |
Total | 219,043 | 223,145 | +1.9 |
Citybus Limited began as a non-franchised bus operator in 1979 and became a franchised bus operator in 1991 to operate bus services on Hong Kong Island (Operations Department 1). From June 1997, Citybus has also operated bus services in North Lantau and Hong Kong International Airport (Operations Department 2).