Section 3Registration and Licensing of Vehicles and Drivers
Private Car Inspection Return – Year of 2019 (Designated Car Testing Centres)
Name of Company | Inspection Conducted | Passed in 1st Inspection | % | Failed in 1st Inspection | % | Did not attend | Rechecks | Refused | Dangerous Vehicle |
---|---|---|---|---|---|---|---|---|---|
AUTO FORCE MOTOR SERVICES - Fanling | 18,414 | 17,446 | 97% | 509 | 3% | 0 | 459 | 1 | 28 |
ANKOR MOTORS LTD. - Tuen Mun | 16,666 | 15,813 | 97% | 437 | 3% | 0 | 416 | 1 | 71 |
ACTION MOTOR LIMITED - Tuen Mun | 22,397 | 20,289 | 95% | 1,070 | 5% | 0 | 1,038 | 0 | 114 |
IPMC BEST SOLUTION LIMITED - Kwai Chung | 10,089 | 9,221 | 95% | 448 | 5% | 0 | 420 | 2 | 35 |
CHINA INSPECTION CO. LTD. - Yuen Long | 8,480 | 7,556 | 94% | 496 | 6% | 0 | 428 | 0 | 21 |
CROWN MOTORS LTD. - Kwun Tong | 3,733 | 3,281 | 93% | 236 | 7% | 0 | 216 | 0 | 5 |
CROWN MOTORS LTD. - North Point | 5,677 | 5,052 | 94% | 327 | 6% | 0 | 298 | 0 | 3 |
CROWN MOTORS LTD. - Tsuen Wan | 3,942 | 3,542 | 94% | 210 | 6% | 0 | 190 | 1 | 1 |
CROWN MOTORS LTD. - Yuen Long | 2,234 | 2,015 | 94% | 120 | 6% | 0 | 99 | 0 | 2 |
CARS RESTORATION (HONG KONG) LIMITED - Kwun Tong | 8,642 | 7,974 | 96% | 364 | 4% | 0 | 304 | 0 | 3 |
DAH CHONG HONG (MOTOR SERVICE CENTRE) LTD. - Ap Lei Chau | 14,317 | 13,468 | 97% | 439 | 3% | 0 | 410 | 0 | 22 |
DAH CHONG HONG (MOTOR SERVICE CENTRE) LTD. - Kowloon Bay | 6,672 | 5,775 | 93% | 465 | 7% | 0 | 432 | 0 | 4 |
DAH CHONG HONG (MOTOR SERVICE CENTRE) LTD. - Quarry Bay | 13,424 | 11,496 | 92% | 976 | 8% | 0 | 952 | 1 | 15 |
DAH CHONG HONG (MOTOR SERVICE CENTRE) LTD. - Yuen Long | 10,175 | 9,274 | 95% | 472 | 5% | 0 | 429 | 0 | 5 |
ELITE MOTORS - Fanling | 3,542 | 3,363 | 97% | 94 | 3% | 0 | 85 | 1 | 8 |
FASTWHEEL AUTOMOTIVE SERVICE LIMITED - Sheung Shui | 8,429 | 7,423 | 93% | 519 | 7% | 0 | 487 | 0 | 26 |
GERMAN MOTOR TECHNOLOGY SERVICE CENTRE - Kowloon Bay | 13,920 | 12,846 | 96% | 569 | 4% | 0 | 505 | 1 | 86 |
GWM SERVICES LIMITED - Fo Tan | 14,234 | 13,189 | 96% | 542 | 4% | 0 | 503 | 1 | 29 |
INCHCAPE MOTOR SERVICES LTD. - Kwai Chung | 5,648 | 5,374 | 97% | 142 | 3% | 0 | 132 | 0 | 1 |
INCHCAPE MOTOR SERVICES LTD. - Shatin | 2,728 | 2,403 | 93% | 179 | 7% | 0 | 146 | 0 | 5 |
INCHCAPE MOTOR SERVICES LTD. - Yau Tong | 2,470 | 2,070 | 91% | 212 | 9% | 0 | 188 | 0 | 7 |
JEBSEN MOTORS LTD. - Hung Hom | 459 | 300 | 77% | 89 | 23% | 0 | 70 | 0 | 0 |
KBIA MOTOR SERVICES CENTRE LIMITED - Kowloon Bay | 18,302 | 16,979 | 96% | 679 | 4% | 0 | 644 | 0 | 45 |
KAM LUNG MOTOR GROUP LIMITED - Tsuen Wan | 9,083 | 8,396 | 96% | 355 | 4% | 0 | 332 | 0 | 17 |
KINGS MOTOR SERVICE CENTRE - Yuen Long | 12,301 | 11,386 | 96% | 481 | 4% | 0 | 434 | 3 | 56 |
M.D. MOTORS - Aberdeen | 1,146 | 842 | 83% | 169 | 17% | 0 | 135 | 0 | 3 |
MMS MOTOR TESTING CENTRE LIMITED - Tsuen Wan | 17,223 | 15,709 | 95% | 788 | 5% | 0 | 726 | 0 | 13 |
MOTORMECH SERVICE STATION LTD. - Cheung Sha Wan | 4,081 | 3,747 | 95% | 184 | 5% | 0 | 150 | 1 | 2 |
OCEAN EXPRESS MOTOR WORKS FTY. - Fanling | 5,159 | 4,677 | 95% | 252 | 5% | 0 | 230 | 0 | 29 |
POWER MOTO - Tsuen Wan | 11,906 | 9,335 | 87% | 1,351 | 13% | 0 | 1,220 | 0 | 82 |
SIME DARBY MOTOR SERVICE LTD. - Tokwawan | 10,280 | 9,504 | 96% | 414 | 4% | 0 | 362 | 0 | 52 |
SIMPLE MOTORS LIMITED - Fo Tan | 17,913 | 16,146 | 95% | 904 | 5% | 0 | 863 | 0 | 7 |
SSANGYONG (HONG KONG) LIMITED - Tokwawan | 7,591 | 6,858 | 95% | 385 | 5% | 0 | 348 | 0 | 32 |
UNIVERSAL CARS LTD. - Chai Wan | 13,410 | 12,345 | 96% | 559 | 4% | 0 | 506 | 0 | 32 |
UNIVERSAL CARS LTD. - Shatin | 7,165 | 6,710 | 96% | 244 | 4% | 0 | 211 | 0 | 6 |
VANG IEK MOTORS (HONG KONG) LIMITED - Kwai Chung | 6,244 | 5,410 | 93% | 421 | 7% | 0 | 413 | 0 | 1 |
WALLACE HARPER & CO. LTD. - Kwun Tong | 121 | 113 | 96% | 5 | 4% | 0 | 3 | 0 | 0 |
WALLACE HARPER & CO. LTD. - Yuen Long | 12,822 | 11,934 | 96% | 473 | 4% | 0 | 415 | 1 | 34 |
YAU WING MOTORS CO. - Kwai Chung | 3,137 | 2,799 | 94% | 175 | 6% | 0 | 163 | 0 | 6 |
ZUNG FU GARAGES LTD. - Chai Wan | 662 | 593 | 94% | 36 | 6% | 0 | 33 | 0 | 3 |
ZUNG FU GARAGES LTD. - Hung Hom | 1,769 | 1,441 | 89% | 176 | 11% | 0 | 152 | 1 | 3 |
Total | 356,607 | 324,094 | 95% | 16,966 | 5% | 0 | 15,547 | 15 | 914 |
Remarks: | (1) % included the 1st inspection only; |
(2) % rounded to the nearest integer. |