Section 3Registration and Licensing of Vehicles and Drivers
Vehicle Inspections at Government Vehicle Examination Centres (2019)
Private Car | Taxis | Goods Vehicles | Trailers | Light Buses | Motor Cycles | ||||||||
N.T.& Lantau | Urban | Meter Check | Annual | New | Annual | New | Public | Private | |||||
A. Vehicle Examination for Licensing | |||||||||||||
No. of vehicle inspections | 14,607 | 2,912 | 15,128 | 19,218 | 13,728 | 4,339 | 19 | 151 | 4,153 | 3,409 | 1,867 | ||
First Inspection | Passed | COR | 13,317 | 2,816 | 14,111 | 18,818 | 11,934 | 4,189 | 14 | 146 | 3,824 | 3,144 | 1,776 |
COF | - | - | - | - | - | - | - | - | - | - | - | ||
Failed | 617 | 48 | 499 | 202 | 858 | 72 | 2 | 3 | 161 | 129 | 50 | ||
Other Inspection | Rechecks, | 673 | 48 | 518 | 198 | 936 | 78 | 3 | 2 | 168 | 136 | 41 | |
Spot checks | - | - | - | - | - | - | - | - | - | - | - | ||
Frame checks | - | - | - | - | - | - | - | - | - | - | - | ||
Did not attend | 449 | 19 | 182 | 1,249 | 314 | 64 | 2 | 3 | 66 | 19 | 36 | ||
No. of Appointment | 15,056 | 2,931 | 15,310 | 20,467 | 14,042 | 4,403 | 21 | 154 | 4,219 | 3,428 | 1,903 | ||
Suspension Orders | - | - | 10 | - | 55 | - | - | - | 2 | 2 | - | ||
B. Other Examination | |||||||||||||
V.I.O. Inspection | Passed | 3,708 | 57 | 574 | - | 1,358 | - | 11 | - | 141 | 227 | 230 | |
Failed | 346 | - | 53 | - | 111 | - | - | - | 3 | 4 | 22 | ||
Did not attend | 1,294 | 4 | 95 | - | 484 | - | 11 | - | 45 | 3 | 62 | ||
Police Accident Inspection | 594 | 18 | 187 | - | 256 | - | 10 | - | 54 | 5 | 109 | ||
Police Enforcement and Control Inspection | 609 | 10 | 120 | - | 399 | - | 9 | - | 48 | - | 121 | ||
Total Inspection / Appointments | 6,551 | 89 | 1,029 | - | 2,608 | - | 41 | - | 291 | 239 | 544 | ||
Suspension Orders | 13 | - | 5 | - | 11 | - | 1 | - | 4 | - | - |
Buses | Others | Total | |||||||||||
Private | Public | Franchised | MTRC Bus | ||||||||||
KMB | NLB | City-bus | LWB | NWFB | |||||||||
A. Vehicle Examination for Licensing | |||||||||||||
No. of vehicle inspections | 702 | 7,210 | 3,897 | 152 | 942 | 259 | 631 | 145 | 340 | 93,809 | |||
First Inspection | Passed | COR | 639 | 6,390 | 3,829 | 142 | 936 | 257 | 612 | 143 | 303 | 87,340 | |
COF | 11 | 59 | 8 | 3 | - | - | 2 | - | - | 83 | |||
Failed | 19 | 341 | 26 | 3 | 3 | 1 | - | 1 | 17 | 3,052 | |||
Other Inspection | Rechecks, | 20 | 360 | 26 | 3 | 3 | 1 | - | 1 | 20 | 3,235 | ||
Spot checks | 41 | 640 | 2,238 | 82 | 596 | 194 | 436 | 35 | - | 4,262 | |||
Frame checks | 13 | 60 | 8 | 1 | - | - | 17 | - | - | 99 | |||
Did not attend | 11 | 162 | 4 | - | 2 | - | - | - | 17 | 2,599 | |||
No. of Appointment | 713 | 7,372 | 3,901 | 152 | 944 | 259 | 631 | 145 | 357 | 96,408 | |||
Suspension Orders | 15 | - | - | - | - | - | - | - | - | 84 | |||
B. Other Examination | |||||||||||||
V.I.O. Inspection | Passed | - | 11 | - | - | - | - | - | - | 29 | 6,346 | ||
Failed | - | 1 | - | - | - | - | - | - | - | 540 | |||
Did not attend | - | 7 | - | - | - | - | - | - | 4 | 2,009 | |||
Police Accident Inspection | 1 | 27 | 26 | - | 8 | 1 | 5 | - | 54 | 1,355 | |||
Police Enforcement and Control Inspection | - | 8 | - | - | - | - | - | - | 22 | 1,346 | |||
Total Inspection / Appointments | 42 | 694 | 2,264 | 82 | 604 | 195 | 441 | 35 | 109 | 15,858 | |||
Suspension Orders | - | 2 | - | - | - | - | - | - | - | 36 |
Note: | COR = Certificate of Roadworthiness |
COF = Certificate of Fitness | |
V.I.O. = Vehicle Inspection Office (Call-up inspection) |