Section 5Public Transport
Long Win Bus Company Limited
Group of Routes | Number of routes operated | Fares ($) (as at 31.12.2019) |
---|
Airbus | 10 | 18.9 – 30.9 |
North Lantau External | 8 | 10.8 – 14.3 |
North Lantau Shuttle | 2 | 3.5 – 3.6 |
Overnight | 13 | 5.2 – 45.0 |
Recreation | 3 | 7 – 22.3 |
Total | 36 | |
Vehicles (registered as at 31 December 2019)
Configuration / class / (code) | Passenger Capacity | Number |
---|
i) Rear-engined double-deck three-axle air-conditioned buses |
Dennis Trident Enviro500 12 metre | 118 | 8 |
Dennis Trident Enviro500 Euro IV 12 metre | 118 | 32 |
Dennis Trident Enviro500 Euro V 12 metre | 118 | 36 |
Dennis Trident Enviro500 Turbo Euro V 12 metre | 131 | 47 |
Dennis Trident Enviro500 Lux Euro V 12 metre | 123 | 26 |
Dennis Trident Enviro500 Turbo Euro V 12.8 metre | 134 | 10 |
Dennis Trident Enviro500 Turbo Euro V 12 metre Premium | 119 | 55 |
Dennis Trident Enviro500 Turbo Euro V 12.8 metre Premium | 129 | 51 |
Volvo B9TL Enviro 500 12 metre | 116 | 10 |
ii) Standard single-deck buses |
BYD K9R Pure Electric 12 metre | 70 | 4 |
Total | 279 |
Vehicle kilometres operated
| 2018('000) | 2019('000) | % Change |
---|
Airbus | 14,857 | 16,062 | +8.1 |
North Lantau External | 19,620 | 18,602 | -5.2 |
North Lantau Shuttle | 1,306 | 1,202 | -8.0 |
Overnight | 1,430 | 1,575 | +10.1 |
Recreation | 261 | 272 | +4.2 |
Total | 37,474 | 37,712 | +0.6 |
Passengers carried
| 2018('000) | 2019('000) | % Change |
---|
Airbus | 10,866 | 14,642 | +34.8 |
North Lantau External | 22,749 | 23,345 | +2.6 |
North Lantau Shuttle | 5,913 | 5,617 | -5.0 |
Overnight | 1,407 | 1,588 | +12.9 |
Recreation | 569 | 611 | +7.4 |
Total | 41,504 | 45,803 | +10.4 |
Long Win Bus Company Limited commenced operations on 1 June 1997.