Vehicle Inspections at Government Vehicle Examination Centres (2016)

Private Car Taxis Goods Veh. Trailers Light Buses Motor Cycles
N.T.& Lantau Urban Meter Check Annual New Annual New Public Private
A. Vehicle Examination for Licensing
No. of vehicle inspections 11,603 2,773 14,707 19,732 13,197 6,544 0 531 4,452 2,974 1,738
First Inspection Passed COR 10,334 2,638 13,841 19,247 11,049 6,022 0 485 3,998 2,791 1,626
COF 0 0 0 0 0 0 0 0 0 0 0
Failed 630 68 429 40 1,034 251 0 25 223 89 60
Other Inspection Rechecks 639 67 437 445 1,114 271 0 21 231 94 52
Spot checks 0 0 0 0 0 0 0 0 0 0 0
Frame checks 0 0 0 0 0 0 0 0 0 0 0
Did not attend 248 83 442 1,611 485 78 0 21 47 78 30
No. of Appointment 11,851 2,856 15,149 21,343 13,682 6,622 0 552 4,499 3,052 1,768
Suspension Orders 0 0 0 0 113 0 0 0 0 0 0
B. Other Examination
V.I.O. Inspection Passed 1,081 21 369 17 615 0 10 0 122 7 170
Failed 220 0 37 4 64 0 3 0 4 0 16
Did not attend 1,114 5 66 5 440 0 9 0 30 2 69
Police Accident Inspection 701 33 220 0 398 0 17 0 77 5 112
Police Enforcement and Control Inspection 521 2 95 0 427 0 9 0 38 0 98
Total Inspection / Appointments 3,637 61 787 26 1,944 0 48 0 271 14 465
Suspension Orders 20 1 5 0 32 0 4 0 6 0 3

Buses Others Total
Private Public Franchised MTRC Bus
KMB NLB City-bus LWB NWFB
A. Vehicle Examination for Licensing
No. of vehicle inspections 629 6,834 3,480 124 808 169 644 114 82 91,135
First Inspection Passed COR 531 5,826 3,452 87 765 169 637 114 69 83,681
COF 22 165 0 20 35 0 0 0 0 242
Failed 26 334 14 1 2 0 3 0 5 3,234
Other Inspection Rechecks 27 344 14 2 2 0 3 0 8 3,771
Spot checks 29 422 2,556 25 406 116 379 15 0 3,948
Frame checks 23 165 0 14 4 0 1 0 0 207
Did not attend 12 259 2 0 3 0 0 0 0 3,399
No. of Appointment 641 7,093 3,482 124 811 169 644 114 82 94,534
Suspension Orders 0 9 0 0 0 0 0 0 0 122
B. Other Examination
V.I.O. Inspection Passed 0 12 1 0 1 1 1 0 4 2,432
Failed 0 0 0 0 0 0 0 0 1 349
Did not attend 0 6 0 0 0 0 0 0 14 1,760
Police Accident Inspection 0 29 29 2 8 4 6 1 90 1,732
Police Enforcement and Control Inspection 0 4 0 0 0 0 0 0 19 1,213
Total Inspection / Appointments 29 473 2,586 27 415 121 386 16 128 11,434
Suspension Orders 0 4 1 0 0 1 0 0 7 84
Notes:  COR = Certificate of Roadworthiness
COF = Certificate of Fitness
V.I.O. = Vehicle Inspection Office (Call-up inspection)

Testing

Private Car Taxis Goods Veh. Trailers Light Buses Motor Cycles
N.T.& Lantau Urban Meter Check Annual New Annual New Public Private
A. Vehicle Examination for Licensing
No. of vehicle inspections 11,603 2,773 14,707 19,732 13,197 6,544 0 531 4,452 2,974 1,738
First Inspection Passed COR 10,334 2,638 13,841 19,247 11,049 6,022 0 485 3,998 2,791 1,626
COF 0 0 0 0 0 0 0 0 0 0 0
Failed 630 68 429 40 1,034 251 0 25 223 89 60
Other Inspection Rechecks 639 67 437 445 1,114 271 0 21 231 94 52
Spot checks 0 0 0 0 0 0 0 0 0 0 0
Frame checks 0 0 0 0 0 0 0 0 0 0 0
Did not attend 248 83 442 1,611 485 78 0 21 47 78 30
No. of Appointment 11,851 2,856 15,149 21,343 13,682 6,622 0 552 4,499 3,052 1,768
Suspension Orders 0 0 0 0 113 0 0 0 0 0 0
B. Other Examination
V.I.O. Inspection Passed 1,081 21 369 17 615 0 10 0 122 7 170
Failed 220 0 37 4 64 0 3 0 4 0 16
Did not attend 1,114 5 66 5 440 0 9 0 30 2 69
Police Accident Inspection 701 33 220 0 398 0 17 0 77 5 112
Police Enforcement and Control Inspection 521 2 95 0 427 0 9 0 38 0 98
Total Inspection / Appointments 3,637 61 787 26 1,944 0 48 0 271 14 465
Suspension Orders 20 1 5 0 32 0 4 0 6 0 3

Buses Others Total
Private Public Franchised MTRC Bus
KMB NLB City-bus LWB NWFB
A. Vehicle Examination for Licensing
No. of vehicle inspections 629 6,834 3,480 124 808 169 644 114 82 91,135
First Inspection Passed COR 531 5,826 3,452 87 765 169 637 114 69 83,681
COF 22 165 0 20 35 0 0 0 0 242
Failed 26 334 14 1 2 0 3 0 5 3,234
Other Inspection Rechecks 27 344 14 2 2 0 3 0 8 3,771
Spot checks 29 422 2,556 25 406 116 379 15 0 3,948
Frame checks 23 165 0 14 4 0 1 0 0 207
Did not attend 12 259 2 0 3 0 0 0 0 3,399
No. of Appointment 641 7,093 3,482 124 811 169 644 114 82 94,534
Suspension Orders 0 9 0 0 0 0 0 0 0 122
B. Other Examination
V.I.O. Inspection Passed 0 12 1 0 1 1 1 0 4 2,432
Failed 0 0 0 0 0 0 0 0 1 349
Did not attend 0 6 0 0 0 0 0 0 14 1,760
Police Accident Inspection 0 29 29 2 8 4 6 1 90 1,732
Police Enforcement and Control Inspection 0 4 0 0 0 0 0 0 19 1,213
Total Inspection / Appointments 29 473 2,586 27 415 121 386 16 128 11,434
Suspension Orders 0 4 1 0 0 1 0 0 7 84