Number of registered medium goods vehicles as at end 2016 broken down by make and year of manufacture

Make & no. of registered vehicles BEIBEN CAMC DAF DONGFENG FOTON
Year of Manufacture
Before 2012 0 0 10 0 0
2012 0 0 1 0 3
2013 0 1 26 1 8
2014 1 10 37 126 2
2015 0 6 15 104 15
2016 0 0 8 14 5
Total 1 17 97 245 33

Make & no. of registered vehicles HINO ISUZU IVECO JAC LEYLAND
Year of Manufacture
Before 2012 5,717 7,526 46 0 1
2012 347 732 0 1 0
2013 602 1,069 1 2 0
2014 849 2,267 2 60 0
2015 1,178 2,027 1 38 0
2016 317 920 4 27 0
Total 9,010 14,541 54 128 1

Make & no. of registered vehicles MAN MERCEDES BENZ MITSUBISHI MITSUBISHI FUSO NISSAN
Year of Manufacture
Before 2012 218 241 929 1,660 2,120
2012 48 25 0 202 0
2013 39 61 0 140 0
2014 41 98 0 218 0
2015 39 36 0 161 0
2016 15 3 0 16 0
Total 400 464 929 2,397 2,120

Make & no. of registered vehicles RENAULT SCANIA SINOTRUK SMITH TOYOTA
Year of Manufacture
Before 2012 42 1,920 0 2 3
2012 0 373 5 0 0
2013 0 474 158 0 0
2014 0 723 63 0 0
2015 0 314 94 0 0
2016 0 373 1 0 0
Total 42 4,177 321 2 3

Make & no. of registered vehicles UD TRUCKS VOLVO
Year of Manufacture
Before 2012 235 96
2012 91 49
2013 107 186
2014 299 337
2015 308 251
2016 33 36
Total 1,073 955