Private Car Inspection Return - Year of 2016 (Designated Car Testing Centres)

Name of Company Inspection Conducted Passed in 1st Inspection % Failed in 1st Inspection % Did not attend Rechecks Refused Dangerous Vehicle
ACTION MOTOR LIMITED 18,559 17,145 96% 729 4% 0 685 0 28
ANKOR MOTORS LTD. 11,668 10,889 96% 402 4% 0 377 2 18
AUTO FORCE MOTOR SERVICES 11,419 10,694 97% 374 3% 0 351 0 18
B.M.W. CONCESSIONAIRES (H.K.) LTD. - Tokwawan 1,748 1,280 84% 247 16% 0 221 0 3
CROWN MOTORS LTD. - Kwun Tong 12,700 11,525 95% 596 5% 0 579 1 14
CROWN MOTORS LTD. - North Point 9,834 8,589 93% 650 7% 0 595 0 10
CROWN MOTORS LTD. - Tsuen Wan 9,316 8,558 96% 387 4% 0 371 2 8
CROWN MOTORS LTD. - Yuen Long 8,610 7,717 94% 464 6% 0 429 0 24
DAH CHONG HONG (MOTOR SERVICE CENTRE) LTD. - Ap Lei Chau 7,410 6,648 94% 396 6% 0 366 0 20
DAH CHONG HONG (MOTOR SERVICE CENTRE) LTD. - Kowloon Bay 9,493 7,104 85% 1,213 15% 0 1,176 0 31
DAH CHONG HONG (MOTOR SERVICE CENTRE) LTD. - Quarry Bay 19,759 16,681 91% 1,561 9% 0 1,517 0 10
DAH CHONG HONG (MOTOR SERVICE CENTRE) LTD. - Yuen Long 22,954 19,995 93% 1,479 7% 0 1,480 2 20
Fastwheel Automotive Service Limited 1,480 1,351 95% 69 5% 0 60 1 2
GWM SERVICES LIMITED 5,825 5,487 97% 178 3% 0 160 1 3
INCHCAPE MOTOR SERVICES LTD. - Kwai Chung 10,337 9,609 96% 384 4% 0 344 0 3
INCHCAPE MOTOR SERVICES LTD. - Shatin 6,216 5,279 92% 483 8% 0 454 0 6
INCHCAPE MOTOR SERVICES LTD. - Yau Tong 12,808 10,956 92% 917 8% 0 935 0 41
JEBSEN MOTORS LTD. 617 419 80% 107 20% 0 91 2 0
KBIA Motor Services Centre Limited 6,032 5,610 96% 212 4% 0 210 1 3
Kings Motor Service Centre 5,420 4,969 95% 239 5% 0 212 0 1
M.D. MOTORS 4,317 3,401 88% 474 12% 0 442 0 9
MMS MOTOR TESTING CENTRE LIMITED 5,489 5,154 97% 170 3% 0 165 0 0
MotorMech Service Station Ltd. (Cheung Sha Wan) 2,327 2,094 94% 125 6% 0 108 0 1
Perfect Moto 13,407 12,397 96% 524 4% 0 486 0 58
SIME DARBY MOTOR SERVICE LTD. 9,105 6,630 84% 1,271 16% 0 1,204 0 74
UNIVERSAL CARS LTD. - Chai Wan 15,540 12,795 90% 1,411 10% 0 1,334 0 26
UNIVERSAL CARS LTD. - Kwai Chung 7,370 6,407 93% 503 7% 0 460 0 28
UNIVERSAL CARS LTD. - Shatin 11,763 9,146 87% 1,344 13% 0 1,273 0 31
VANG IEK MOTORS (HONG KONG) LIMITED 2,783 2,543 95% 124 5% 0 116 0 3
WALLACE HARPER & CO. LTD. - Kwun Tong 9,811 8,417 92% 735 8% 0 659 1 34
WALLACE HARPER & CO. LTD. - Yuen Long 22,859 19,436 92% 1,771 8% 0 1,652 0 109
ZUNG FU GARAGES LTD. - Aberdeen 1,939 1,535 88% 210 12% 0 194 0 3
ZUNG FU GARAGES LTD. - Hung Hom 2,618 2,288 93% 174 7% 0 156 0 0
ZUNG FU GARAGES LTD. Kwai Chung 2,820 2,422 92% 214 8% 0 184 0 6
B.M.W. CONCESSIONAIRES (H.K.) LIMITED - Kwai Chung 268 193 81% 45 19% 0 30 0 0
IPMC BEST SOLUTION LIMITED 3,540 3,234 95% 164 5% 0 142 1 8
CHINA INSPECTION CO. LTD. 2,308 2,092 95% 114 5% 0 102 1 8
Cars Restoration (Hong Kong) Limited 1,549 1,206 87% 178 13% 0 165 1 2
German Motor Technology Service Centre 4,012 3,693 96% 167 4% 0 152 2 21
KAM LUNG MOTOR GROUP LIMITED 781 741 97% 21 3% 0 19 0 1
OCEAN EXPRESS MOTOR WORKS FTY. 957 890 96% 34 4% 0 33 0 0
Simple Motors Limited 2,560 2,303 95% 130 5% 0 127 0 2
SSANGYONG (HONG KONG) LIMITED 1,708 1,446 91% 135 9% 0 127 2 0
Yau Wing Motors Co 731 675 96% 28 4% 0 28 0 3
ZUNG FU COMPANY LIMITED - Quarry Bay 132 101 86% 16 14% 0 15 0 0
Total 322,899 281,744 93% 21,169 7% 0 19,986 20 690
Remarks:  (1) % included the 1st inspection only;
(2) % rounded to the nearest integer.