Analysis of Driving Licences as at 31 December 2016

Class Total Valid Licences
as at 31 December 2015
Total Valid Licences
as at 31 December 2016
Increase (Decrease)
Full Driving Licence Learner's Driving Licence
Full
Driving
Licence
Learner's
Driving
Licence
Full
Driving
Licence
Learner's
Driving
Licence
No. % No. %
Private Car 2,146,592 56,718 2,214,523 55,666 67,931 3.16 (1,052) (0.02)
Motor Cycle 274,512 5,807 283,735 6,127 9,223 3.36 320 0.06
Public and Private Light Bus 190,069 4,267 190,636 3,084 567 0.30 (1,183) (0.28)
Light Goods Vehicle 1,424,103 47,892 1,447,472 47,442 23,369 1.64 (450) (0.01)
Medium Goods Vehicle 192,905 5,114 194,023 4,128 1,118 0.58 (986) (0.19)
Heavy Goods Vehicle 102,903 7,347 102,723 6,069 (180) (0.17) (1,278) (0.17)
Articulated Vehicle 44,721 1,329 45,030 1,086 309 0.69 (243) (0.18)
Special Purpose Vehicle 12,937 - 13,658 - 721 5.57 - -
Taxi 219,440 - 220,353 - 913 0.42 - -
Public and Private Bus 137,998 5,962 139,546 5,015 1,548 1.12 (947) (0.16)