Type of Test | Number of Tests Planned | Number of Tests Conducted | Total Number | |||||||||||
Passed | Failed | |||||||||||||
Number | % | Number | % | |||||||||||
(1) Part A (Computerised Written Test) | * | ** | * | ** | * | ** | * | ** | * | ** | * | ** | ||
69,684 | 47,349 | 59,735 | 39,836 | 90 | 88 | 6,969 | 5,189 | 10 | 12 | 66,704 | 45,025 | |||
(2) Private Car | Combined | 30,586 | 21,920 | Full Pass | 8,645 | 5,210 | 32 | 28 | 6,820# | 5,676# | 25 | 30 | 27,315 | 18,859 |
Part B | 10,718 | 7,083 | 39 | 38 | ||||||||||
Part C | 1,132 | 890 | 4 | 5 | ||||||||||
Part B | 2,641 | 1,044 | 2,116 | 783 | 81 | 77 | 482 | 236 | 19 | 23 | 2,598 | 1,019 | ||
Part C | 20,207 | 11,476 | 12,076 | 6,913 | 62 | 63 | 7,508 | 4,093 | 38 | 37 | 19,584 | 11,006 | ||
(3) Light Goods | Combined | 43,200 | 33,495 | Full Pass | 9,289 | 6,537 | 25 | 23 | 9,444# | 8,278# | 25 | 29 | 37,795 | 28,425 |
Part B | 18,112 | 12,790 | 48 | 45 | ||||||||||
Part C | 950 | 820 | 3 | 3 | ||||||||||
Part B | 2,535 | 935 | 2,011 | 707 | 81 | 77 | 485 | 207 | 19 | 23 | 2,496 | 914 | ||
Part C | 32,714 | 20,735 | 17,667 | 11,416 | 56 | 57 | 14,066 | 8,540 | 44 | 43 | 31,733 | 19,956 | ||
(4) Motor Cycle | Part B | 9,259 | 0 | 5,802 | 0 | 75 | 0 | 1,921 | 0 | 25 | 0 | 7,723 | 0 | |
Part C | 13,262 | 3,169 | 3,931 | 898 | 44 | 43 | 5,068 | 1,187 | 56 | 57 | 8,999 | 2,085 | ||
(5) Motor Tricycle | Part B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Part C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
(6) Goods Vehicle | Medium | 5,536 | 4,758 | 2,091 | 1,726 | 41 | 40 | 3,000 | 2,607 | 59 | 60 | 5,091 | 4,333 | |
Heavy | 3,234 | 3,234 | 914 | 914 | 32 | 32 | 1,942 | 1,942 | 68 | 68 | 2,856 | 2,856 | ||
(7) Bus | Franchised | 1,073 | 1,073 | 839 | 839 | 81 | 81 | 193 | 193 | 19 | 19 | 1,032 | 1,032 | |
Public | 4,183 | 3,677 | 1,621 | 1,421 | 42 | 42 | 2,249 | 1,969 | 58 | 58 | 3,870 | 3,390 | ||
Public Light | 590 | 590 | 204 | 204 | 39 | 39 | 314 | 314 | 61 | 61 | 518 | 518 | ||
(8) Taxi (Computerised Written Test) | 11,666 | 11,666 | 3,387 | 3,387 | 37 | 37 | 5,873 | 5,873 | 63 | 63 | 9,260 | 9,260 | ||
(9) Articulated Vehicle | 1,292 | 1,106 | 528 | 415 | 45 | 42 | 634 | 565 | 55 | 58 | 1,162 | 980 | ||
Total | 251,662 | 166,227 | 161,768 | 102,789 | 71 | 69 | 66,968 | 46,869 | 29 | 31 | 228,736 | 149,658 |
Notes: | * Figure including Designated Driving Schools |
** Figure excluding Designated Driving Schools | |
# Figure showing failure in both Part B and Part C |