Revenue from Transport Department Multi-Storey Car Parks, Sheung Shui Park-&-Ride Car Park and Tsing Ma View Point Car Park in 2004

Star Ferry
($)
City Hall
($)
Murray Road
($)
Aberdeen
($)
Middle Road
($)
Kwai Fong
($)
Tsuen Wan Transport Complex
($)
Jan. $1,481,179.50 $282,448.00 $1,189,334.00 $390,218.00 $1,339,110.00 $267,686.00 $335,638.00
Feb. $1,395,676.50 $232,494.50 $1,206,090.00 $377,480.00 $1,357,342.00 $255,487.00 $299,918.00
Mar. $1,406,251.50 $211,926.50 $1,205,289.00 $335,454.00 $1,356,950.00 $258,451.00 $305,626.00
Apr. $1,205,173.50 $189,447.50 $1,097,700.00 $380,123.00 $1,209,332.00 $234,520.00 $257,652.00
May $1,297,705.00 $180,771.50 $1,144,451.00 $387,736.00 $1,378,840.00 $250,505.00 $289,300.00
Jun. $1,263,921.00 $163,431.50 $1,061,985.00 $319,900.00 $1,296,500.00 $222,515.00 $268,578.00
Jul. $1,154,458.50 $175,776.50 $1,007,364.00 $369,985.00 $1,304,378.00 $256,299.00 $292,964.00
Aug. $1,108,930.00 $155,862.50 $1,045,121.00 $341,690.00 $1,239,834.00 $256,488.00 $282,308.00
Sep. $1,179,874.50 $133,773.50 $1,072,813.00 $325,646.00 $1,206,286.00 $234,060.00 $257,400.00
Oct. $1,292,834.00 $158,597.50 $1,135,902.00 $370,708.00 $1,241,774.00 $235,862.00 $262,764.00
Nov. $1,310,464.00 $168,961.00 $1,163,014.00 $277,164.00 $1,285,228.00 $249,948.00 $268,222.00
Dec. $1,506,125.00 $156,721.50 $1,224,236.00 $294,136.00 $1,363,764.00 $233,695.00 $269,966.00
Total $15,602,593.00 $2,210,212.00 $13,553,299.00 $4,170,240.00 $15,579,338.00 $2,955,516.00 $3,390,336.00

Rumsey Street
($)
Yau Ma Tei
($)
Tsuen Wan MTR Station
($)
Shau Kei Wan
($)
Sheung Fung Street
($)
Tin Hau
($)
TMCA View Point Car Park
($)
Sheung Shui Park and Ride Public Car Park
($)
Jan. $1,585,641.00 $1,059,080.00 $959,024.00 $428,929.00 $253,332.00 $578,721.00 $62,810.00 $498,599
Feb. $1,530,207.50 $982,978.00 $829,734.00 $380,810.00 $234,842.00 $348,104.00 $48,545.00 $512,007
Mar. $1,564,897.00 $979,854.00 $789,994.00 $375,590.00 $247,206.00 $452,668.00 $57,415.00 $603,703
Apr. $1,470,665.00 $907,308.00 $774,626.00 $393,780.00 $243,193.00 $334,519.00 $56,175.00 $577,404
May $1,535,750.00 $999,212.00 $815,765.00 $396,095.00 $242,008.00 $374,939.00 $67,330.00 $528,219
Jun. $1,482,151.00 $888,280.00 $787,067.00 $385,565.00 $232,248.00 $352,242.00 $48,620.00 $525,570
Jul. $1,516,390.00 $904,354.00 $812,652.00 $365,515.00 $239,585.00 $336,152.00 $58,875.00 $505,607
Aug. $1,485,071.00 $870,788.00 $791,986.00 $356,744.00 $238,300.00 $333,623.00 $63,740.00 $496,616
Sep. $1,434,665.00 $875,388.00 $774,488.00 $357,994.00 $237,925.00 $364,070.00 $52,835.00 $480,528
Oct. $1,509,698.00 $936,438.00 $770,374.00 $360,037.00 $234,758.00 $355,142.00 $61,400.00 $533,964
Nov. $1,449,539.00 $924,656.00 $762,818.00 $354,686.00 $236,257.00 $335,750.00 $51,910.00 $526,782
Dec. $1,515,021.00 $977,168.00 $778,806.00 $372,054.00 $223,963.00 $614,510.00 $56,535.00 $522,616
Total $18,079,695.50 $11,305,504.00 $9,647,334.00 $4,527,799.00 $2,863,617.00 $4,780,440.00 $686,190.00 $6,311,615

Grand Total :$115,663,728.50


| Home | Section 1 | Section 2 | Section 3 | Section 4 | Section 5 | Section 6 | Section 7 | Section 8 | Section 9 |

© Copyright 2005 Transport Department. All Rights Reserved