Public Transport Passenger Journeys by Operator Group

(thousands)
Year / Month Fanchised Buses
KMB Citybus NWFB CMB LMB NLB Sub-total
Franchise 1 Franchise 2 Sub-total
1994 976670 67703 67703 - 196803 - 6502 1247678
1995 995997 87504 87504 - 190973 - 5377 1279850
1996 1031889 119686 119686 - 179212 - 5270 1336057
1997 1051102 144508 3242 147750 - 176449 2883 5923 1384106
1998 1034351 171919 11376 183295 46958 104920 14364 6208 1390096
1999 1060011 190700 12309 203009 160371 - 16901 5449 1445741
2000 1089176 199856 13454 213310 186521 - 17251 5507 1511765
2001 1111171 201725 14754 216480 194489 - 18999 6827 1547966
2002 1134354 204445 15930 220375 195450 - 20311 8960 1579450
2003 1060508 192188 15149 207336 180538 - 19260 9681 1477322
2004 1063850 192881 17922 210803 184629 - 22305 12058 1493644
2004 / 01 89370 16135 1480 17615 15305 - 1811 949 125049
02 85230 15401 1271 16671 14673 - 1603 856 119033
03 91036 16513 1414 17927 15650 - 1767 860 127240
04 85428 15438 1453 16891 14765 - 1781 911 119777
05 90404 16437 1470 17906 15760 - 1821 966 126857
06 86851 15827 1507 17334 15212 - 1847 930 122174
07 88553 16085 1597 17682 15472 - 1977 1039 124723
08 87951 16063 1630 17693 15415 - 2032 1121 124212
09 88705 16030 1488 17518 15414 - 1863 1025 124525
10 90869 16441 1548 17989 15906 - 1953 1168 127885
11 89076 16057 1488 17545 15346 - 1883 1086 124936
12 90376 16454 1579 18032 15711 - 1966 1146 127232


(cont'd)
(thousands)
Year / Month Railways
MTR(1) KCRC Hongkong Tramways Sub-Total
Local Line AEL East Rail(2a) West Rail(2b) Light Rail
1994 804062 - 222290 - 116980 124636 1267967
1995 812519 - 233804 - 122651 112963 1281936
1996 816572 - 248331 - 125124 107816 1297843
1997 811897 - 262024 - 126185 101908 1302014
1998 793602 3928 269443 - 114474 92893 1274340
1999 779309 10396 276248 - 114712 87864 1268529
2000 767416 10349 289337 - 118104 86106 1271313
2001 758421 9022 292703 - 116610 87439 1264194
2002 777210 8457 296437 - 114465 87123 1283691
2003 770419 6849 278646 1269 106377 81667 1245227
2004 833550 8015 294 075 47793 131700 84923 1400056
2004 / 01 68947 659 24726 3093 10256 7090 114771
02 65682 578 22737 2872 9942 6651 108463
03 70116 650 24693 3106 10582 7208 116355
04 64159 684 24132 3099 9948 6754 108776
05 67887 623 23826 3427 11008 7159 113929
06 66796 640 22961 3431 10794 6772 111394
07 71426 700 24355 3808 10916 6712 117917
08 72014 702 24999 4498 10756 6883 119852
09 69505 651 24010 4888 11860 6870 117785
10 70745 717 25401 5143 12071 7485 121563
11 70761 678 25006 5113 11699 7414 120672
12 75510 732 27228 5316 11868 7925 128580

Notes: (1) MTR Local Line includes Kwun Tong Line, Tsuen Wan Line, Island Line, Tung Chung Line and Tseung Kwan O Line. Tseung Kwan O Line was introduced on 18.8.2002.

(2a) KCRC East Rail includes Ma On Shan Rail. KCRC East Tsim Sha Tsui Station of East Rail was introduced on 24.10.2004. KCRC Ma On Shan Rail was introduced on 21.12.2004.

(2b) KCRC West Rail was introduced on 20.12.2003.


(cont'd)
(thousands)
Year / Month Public Light Buses Ferries
GMB RMB(3) Sub-Total Hongkong & Yaumati Ferry(4) (5) New World First Ferry Services(5) "Star" Ferry Licensed Ferry Services Sub-Total
1994 290524 358174 648699 40169 - 36161 9539 85870
1995 308644 328141 636786 36916 - 34950 9246 81112
1996 332592 314722 647314 34213 - 35225 8885 78324
1997 353839 226835 580674 29990 - 32477 9113 71581
1998 362204 217345 579549 22756 - 30025 9959 62739
1999 371234 207607 578841 15195 - 28679 13374 57247
2000 386333 201662 587995 535 13619 28579 13417 56150
2001 402241 194254 596495 - 14534 28462 12456 55452
2002 419051 185029 604080 - 14885 28677 11453 55015
2003 417116 178214 595331 - 14133 27287 11985 53405
2004 453765 171844 625609 - 14541 29529 12666 56736
2004 / 01 36345 14280 50625 - 1221 2476 993 4689
02 35267 13811 49079 - 1091 2243 969 4303
03 37668 14995 52663 - 1190 2389 1085 4664
04 35926 13655 49592 - 1261 2284 1076 4620
05 38179 14368 52547 - 1261 2473 1097 4831
06 37617 14271 51889 - 1140 2257 1066 4462
07 38274 14763 53037 - 1210 2466 968 4644
08 38611 14728 53339 - 1255 2496 1015 4765
09 38936 14162 53099 - 1150 2187 1039 4375
10 39419 14229 53648 - 1262 2613 1136 5011
11 38476 14260 52736 - 1223 2549 1093 4865
12 39046 14321 53368 - 1278 3097 1130 5505

Notes: (3) The whole series of RMB patronage figures for the period from January 2003 to November 2004 was revised in February 2005. Figures before 2003 are estimated based on the results of the Survey on Patronage of Public Light Buses conducted in 1997, while those for 2003 and after are based on the results of a similar survey conducted in end 2002. Due to limitation of data, the figures cannot fully reflect the fluctuations in RMB patronage over the months.

(4) Figures include estimated number of passengers in vehicles carried by the vehicular ferry services.

(5) The ferry service licences of the Hongkong & Yaumati Ferry Co. Ltd. were transferred to the New World First Ferry Services Ltd. starting from 15.1.2000. Starting from February 2000, the passenger journeys did not include estimated number of passenger journeys in vehicles carried by vehicular ferry services.


(cont'd)
(thousands)
Year / Month Taxis(6) Residents' Services KCRC Light Rail Transit Feeder Bus Peak Tramways Total(7) Average Daily(7)
1994 389683 32779 34718 3982 3711376 10168
1995 393718 34416 35960 3985 3747763 10268
1996 386358 38790 38074 4401 3827160 10457
1997 378294 40741 39251 4246 3800905 10413
1998 358362 40019 37872 3321 3746297 10264
1999 353098 41845 22031 3277 3770608 10330
2000 357588 48195 15510 3476 3851993 10525
2001 355447 56000 20106 3504 3899163 10683
2002 357479 61987 25535 3714 3970952 10879
2003 356002 63461 25920 3092 3819762 10465
2004 377828 64924 20062 4107 4042966 11046
2004 / 01 32615 5003 1639 346 334738 10798
02 29739 5010 1549 260 317456 10946
03 31051 5361 1679 261 339274 10944
04 29224 5198 1526 304 319007 10634
05 31044 5408 1609 336 336561 10857
06 31080 5584 1514 299 328396 10947
07 32424 5591 1543 396 340275 10977
08 32486 5587 1533 448 342223 11039
09 32012 5585 1796 305 339482 11316
10 32032 5628 1884 382 348033 11227
11 31433 5459 1904 355 342360 11412
12 32687 5510 1886 414 355181 11457

Notes: (6) The whole series of taxi patronage figures for the period from January 1989 to November 2004 was revised in February 2005. Figures for the months since February 2003 are estimated using the taxi operating data of the corresponding month. Since similar data were not available for earlier months, figures for these months were revised only based on some crude assumptions; they therefore cannot fully reflect the fluctuations in taxi patronage in these months.

(7) The whole series of total public transport patronage figures for the period from January 1989 to November 2004 was revised in February 2005 owing to the revisions in taxi and RMB patronage. Please refer to footnotes (3) and (6) for details.

Trend of Average Daily Public Transport Passenger Journeys 1994-2004

Trend of Average Daily Passenger Journeys of Franchised Buses by Month 1994-2004

Trend of Average Daily Passenger Journeys of MTR by Month 1994-2004

Trend of Average Daily Passenger Journeys of East Rail by Month 1994-2004

Trend of Average Daily Passenger Journeys of Ferries by Month 1994-2004

Trend of Cross Boundary Vehicular Traffic by Month 1994-2004

Trend of Cross Boundary Passenger by Month 1994-2004



| Home | Section 1 | Section 2 | Section 3 | Section 4 | Section 5 | Section 6 | Section 7 | Section 8 | Section 9 |

© Copyright 2005 Transport Department. All Rights Reserved