Western Harbour Crossing - Traffic

Year Traffic (Vehicles)
South-bound North-bound Total Daily Average
1997 - - 5,497,637 22,348
1998 5,925,477 6,155,977 12,081,454 33,100
1999 - - 14,313,392 39,215
2000 - - 15,663,569 42,797
2001 7,053,311 7,438,032 14,491,343 39,702
2002 7,142,781 7,470,908 14,613,689 40,038
2003 6,682,270 6,918,082 13,600,352 37,261
2004 7,118,611 7,224,176 14,342,787 39,188

Note: Western Harbour Crossing was opened to traffic on 30.4.1997


| Home | Section 1 | Section 2 | Section 3 | Section 4 | Section 5 | Section 6 | Section 7 | Section 8 | Section 9 |

© Copyright 2005 Transport Department. All Rights Reserved