Light Goods Vehicles Not Exceeding 1.9 Tonnes Inspection Return - Year of 2004 (Designated Car Testing Centres)

Name of Company Inspections Conducted Passed in 1st Insp. % Failed in 1st Insp. % Recheck D.N.A. Refused Dangerous Vehicle Appeal Surprise Visit by T.D. Staff Vehicle Spot-Checked by T.D. Staff
Ankor - Fanling 53 45 92% 4 8% 4 0 0 1 0 36 1
Crown - North Point 10 7 78% 2 22% 1 0 0 0 0 84 1
Crown - Kowloon Bay 8 6 86% 1 14% 1 0 0 0 0 33 0
Crown - Tsuen Wan 13 11 92% 1 8% 1 0 0 0 0 53 0
Crown - Yuen Long 97 83 92% 7 8% 7 0 0 1 0 66 1
Dah Chong Hong - Quarry Bay 2 2 100% 0 0% 0 0 0 0 0 59 0
Dah Chong Hong - Kowloon Bay 77 71 96% 3 4% 3 0 0 0 0 83 0
Dah Chong Hong - Yuen Long 187 179 98% 4 2% 4 0 0 0 0 83 4
Jebsen - Cheung Sha Wan 5 5 100% 0 0% 0 0 0 0 0 30 0
Mazda - Tokwawan 42 28 80% 7 20% 7 0 0 0 0 67 2
Mazda - Kwai Chung 42 40 98% 1 2% 1 0 0 0 0 68 0
Mazda - Shatin 17 17 100% 0 0% 0 0 0 0 0 71 0
Sime Darby - Tokwawan 27 21 88% 3 12% 3 0 0 0 0 79 0
Universal - Chai Wan 14 14 100% 0 0% 0 0 0 0 0 79 0
Universal - Shatin 38 38 100% 0 0% 0 0 0 0 0 80 1
Universal - Tsuen Wan 30 28 97% 1 3% 1 0 0 0 0 76 0
Wallace Harper - Wong Chuk Hang 8 8 100% 0 0% 0 0 0 0 0 58 0
Wallace Harper - Yuen Long 316 308 99% 4 1% 4 0 0 1 0 81 0
Zung Fu - Aberdeen 0 0 0% 0 0% 0 0 0 0 0 31 0
Zung Fu - Hung Hom 0 0 0% 0 0% 0 0 0 0 0 24 0
Zung Fu - Kwai Chung 0 0 0% 0 0% 0 0 0 0 0 19 0
Total 986 911 96% 38 4% 37 0 0 3 0 1260 10

Remarks: (1) percentages are for the 1st inspection only. (2) percentages rounded to the nearest integers.


| Home | Section 1 | Section 2 | Section 3 | Section 4 | Section 5 | Section 6 | Section 7 | Section 8 | Section 9 |

© Copyright 2005 Transport Department. All Rights Reserved