Road Traffic Accidents by Region by Severity during 2006 - 2015

Region Severity 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
Hong Kong Island Fatal 23 18 19 30 19 23 21 19 12 14
Serious 483 462 436 378 433 393 402 414 450 475
Slight 2,559 2,743 2,700 2,469 2,544 2,615 2,551 2,597 2,529 2,383
Sub-total 3,065 3,223 3,155 2,877 2,996 3,031 2,974 3,030 2,991 2,872
Kowloon Fatal 45 52 56 38 40 48 46 49 34 53
Serious 672 715 584 520 538 613 600 585 627 612
Slight 4,605 4,655 4,288 4,246 4,462 4,520 4,471 4,577 4,444 4,622
Sub-total 5,322 5,422 4,928 4,804 5,040 5,181 5,117 5,211 5,105 5,287
New Territories Fatal 67 83 68 58 55 57 49 60 53 50
Serious 1,160 1,199 1,076 1,045 1,081 1,184 1,383 1,477 1,431 1,423
Slight 5,235 5,388 5,349 5,532 5,771 6,088 6,371 6,311 6,210 6,538
Sub-total 6,462 6,670 6,493 6,635 6,907 7,329 7,803 7,848 7,694 8,011
All Regions Fatal 135 153 143 126 114 128 116 128 99 117
Serious 2,315 2,376 2,096 1,943 2,052 2,190 2,385 2,476 2,508 2,510
Slight 12,399 12,786 12,337 12,247 12,777 13,223 13,393 13,485 13,183 13,543
Total 14,849 15,315 14,576 14,316 14,943 15,541 15,894 16,089 15,790 16,170


Previous | Next | Sitemap