[Home] [Graphic Version] [繁體版] [简体版

Section 7  Traffic Accidents

Road Traffic Casualties by Age by Class of Road User during 2006 - 2015

Age/Class of road user 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
Under 20
Pedestrian 888 757 640 592 632 592 554 519 550 479
Passenger 905 967 1,005 804 826 884 855 951 853 756
Driver 634 595 537 504 567 573 598 601 561 667
Sub-total 2,427 2,319 2,182 1,900 2,025 2,049 2,007 2,071 1,964 1,902
20-39
Pedestrian 1,168 1,086 1,041 939 1,079 920 987 931 871 781
Passenger 2,717 2,627 2,441 2,367 2,328 2,316 2,417 2,535 2,262 2,310
Driver 4,554 4,606 4,086 4,032 3,940 4,211 4,228 4,201 4,164 4,370
Sub-total 8,439 8,319 7,568 7,338 7,347 7,447 7,632 7,667 7,297 7,461
40-59
Pedestrian 1,242 1,261 1,202 1,097 1,173 1,237 1,165 1,198 1,135 1,128
Passenger 1,821 2,093 1,971 1,891 2,083 2,164 2,171 2,288 2,184 2,198
Driver 2,875 3,330 3,358 3,337 3,648 3,905 3,992 4,013 3,932 4,127
Sub-total 5,938 6,684 6,531 6,325 6,904 7,306 7,328 7,499 7,251 7,453
60 & over
Pedestrian 917 945 870 871 914 1,001 1,026 978 1,001 1,092
Passenger 853 930 981 979 1,065 1,126 1,163 1,358 1,295 1,388
Driver 263 344 395 503 565 656 761 842 929 962
Sub-total 2,033 2,219 2,246 2,353 2,544 2,783 2,950 3,178 3,225 3,442
All ages *
Pedestrian 4,233 4,078 3,823 3,583 3,898 3,840 3,822 3,694 3,604 3,513
Passenger 6,312 6,664 6,479 6,171 6,496 6,612 6,802 7,244 6,660 6,739
Driver 8,328 8,883 8,382 8,384 8,730 9,351 9,586 9,658 9,590 10,129
Total 18,873 19,625 18,684 18,138 19,124 19,803 20,210 20,596 19,854 20,381
Note: * Including casualties with age unknown


Previous | Next | Sitemap
Traffic Accidents | Motor Vehicle Involvements by Class of Motor Vehicle in Accidents during 2006 - 2015 | Road Traffic Casualties by Age by Class of Road User during 2006 - 2015 | Road Traffic Accidents by Region by Severity during 2006 - 2015 | Road Traffic Accidents by District Council District during 2006 - 2015 | Road Traffic Accidents in Tunnel Areas by Tunnel and Severity 2015 | Major Contributory Factors of Road Traffic Accidents 2015 | 
Section 1 Transport Infrastructure | Section 2 Transport Administration | Section 3 Registration and Licensing of Vehicles and Drivers | Section 4 Road Tunnels and Control Areas | Section 5 Public Transport | Section 6 Vehicle Parking | Section 7 Traffic Accidents | Section 8 Concern over Environment | Section 9 Directory of Hong Kong Transport |