Road Traffic Accidents by District Council District during 2006 - 2015

Region District Council District 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
Hong Kong Island Central & Western 915 980 912 857 958 969 924 908 843 847
Eastern 929 964 948 844 851 839 852 903 838 838
Southern 368 380 392 368 339 351 374 381 428 403
Wan Chai 853 899 903 808 848 872 824 838 882 784
Kowloon Kowloon City 1,141 1,114 1,006 985 1,001 1,007 1,023 1,065 1,089 1,069
Kwun Tong 1,160 1,174 998 1,045 1,059 1,139 1,197 1,204 1,222 1,180
Sham Shui Po 950 986 879 862 888 897 878 895 850 916
Wong Tai Sin 574 658 603 568 607 644 641 631 625 705
Yau Tsim Mong 1,497 1,490 1,442 1,344 1,485 1,494 1,378 1,416 1,319 1,417
New Territories Sha Tin 1,216 1,146 1,183 1,169 1,219 1,315 1,467 1,406 1,392 1,468
Tai Po 872 940 953 1,030 987 1,029 1,123 1,192 1,047 1,091
North 619 564 606 535 655 704 797 748 759 844
Yuen Long 966 1,019 989 1,058 1,087 1,229 1,283 1,319 1,297 1,376
Kwai Tsing 819 869 747 758 768 767 785 769 811 822
Tsuen Wan 731 776 710 745 839 852 784 838 847 796
Tuen Mun 620 651 640 688 681 733 779 744 671 677
Sai Kung 361 431 376 396 324 347 384 393 421 477
Islands 258 274 289 256 347 353 401 439 449 460
Total 14,849 15,315 14,576 14,316 14,943 15,541 15,894 16,089 15,790 16,170


Previous | Next | Sitemap