Transport sector donates $5m for South Asia tsunami relief
On behalf of the Government, the Commissioner for Transport, Mr Robert Footman, received today (January 7) a donation of about $5 million for the South Asia tsunami relief effort from more than 30 transport companies and trade associations.
"I would like to express my greatest appreciation to your company/association for your kindness and your donation to help the tsunami victims in South Asia. Your generosity and efforts have demonstrated a strong sense of solidarity within the transport trade and the entire community to lend a helping hand to the tsunami victims and their families," Mr Footman said.
"Every dollar you donate will surely be put to good use to help the victims to recover from the disaster," he said.
Mr Footman said that today was also a big reunion day for the transport trade in Hong Kong following the 30th anniversary of the Transport Department in 1998. He said that the transport trade had made significant contributions to keep Hong Kong moving towards a world city with the world's best transport system which was safe, reliable, efficient and environmentally friendly.
He added that the Transport Department was deeply grateful for the cooperation and assistance from the trade to make Hong Kong a better place to invest, to work and to live. The department would continue to work closely with the sector to make greater achievements in the years ahead.
Names of organisations and donation amounts are as follows:
Organisation (in random order) | Donation Amount (HK$) |
Dah Chong Hong (Motor Service Centre) Ltd | 50,000 |
Taxi Dealers & Owners Association, The Hong Kong Taxi and Public Light Bus Association | 1,000,000 |
Tai Wo Motors Ltd | 20,000 |
United Friendship Taxi Owners & Drivers Association | 52,500 |
Hong Kong Kowloon Taxi & Lorry Owners Association | 20,000 |
The Taxi Operators Association | 10,000 |
Mr Ma Ah Muk | 100,000 |
AMS Public Transport Holdings Ltd | 100,000 |
G.M.B. Maxicab Operators General Association Ltd | 100,000 |
Choi Lung Maxicab PLB Ltd | 50,000 |
Chit Fai Motors Co., Ltd. | 10,000 |
Public Light Bus General Association | 71,000 |
Hong Kong Kowloon & New Territories Public & Maxicab Light Bus Merchants'United Association | 20,000 |
Hon Wah Public Light Bus Association | 15,000 |
Kowloon Public Light Bus Chiu Chow Traders & Workers Friendly Association | 15,000 |
Hong Kong Public Light Bus Owner & Driver Association | 10,000 |
Alliance for Rights of Taxi and Public Light Bus Trades | 120,000 |
Public Omnibus Operators Association | 100,000 |
Hongkong Guangdong Boundary Crossing Bus Association | 100,000 (another $0.5 milliondonated to the Red Cross) |
School Buses Operators Association Ltd. | 5,000 |
Kwoon Chung Bus Holdings Ltd. | 200,000 |
All China Express (Wan Chai) Ltd. | 200,000 |
All China Express (Mong Kok) Ltd. | 200,000 |
China-Hong Kong Express Ltd. | 200,000 |
Kowloon Motor Bus Holdings Ltd. | 1,000,000 |
Citybus Ltd. and New World First Bus Services Ltd. | 500,000 |
New Lantao Bus Co., (1973) Ltd. | 200,000 |
Staff of Transport Department | 58,203 |
Ends/Friday, January 7, 2005