Traffic Statistics - Discovery Bay Tunnel

Year Traffic (Vehicles)
Eastbound Westbound Total Daily Average
2007 185,172 185,172 370,344 1,015
2008 193,423 193,423 386,846 1,057
2009 174,204 174,204 348,408 955
2010 202,430 202,430 404,860 1,109
2011 204,855 204,855 409,710 1,122
2012 199,033 199,033 398,066 1,088
2013 219,248 219,248 438,496 1,201
2014 239,922 239,922 479,844 1,315
2015 369,412 369,412 738,824 2,024
2016 394,745 394,745 789,490 2,157
2017 420,951 420,951 841,902 2,307


Previous | Next | Site map