Traffic Statistics - Western Harbour Crossing

Year Traffic (Vehicles)
Southbound Northbound Total Daily Average
2007 8,775,080 9,042,624 17,817,704 48,816
2008 8,672,885 8,800,642 17,473,527 47,742
2009 8,728,219 8,872,705 17,600,924 48,222
2010 9,724,843 9,832,011 19,556,854 53,580
2011 10,334,138 10,452,681 20,786,819 56,950
2012 10,975,847 11,149,635 22,125,482 60,452
2013 11,216,731 11,397,394 22,614,125 61,957
2014 11,422,736 11,583,613 23,006,349 63,031
2015 11,762,751 12,080,907 23,843,658 65,325
2016 12,207,828 12,470,139 24,677,967 67,426
2017 12,210,884 12,455,963 24,666,847 67,580


Previous | Next | Site map