Traffic Statistics - Eastern Harbour Crossing

Year Traffic (Vehicles)
Southbound Northbound Total Daily Average
2007 11,406,528 11,955,393 23,361,921 64,005
2008 11,355,329 11,782,290 23,137,619 63,218
2009 11,353,958 11,636,237 22,990,195 62,987
2010 12,166,620 12,481,669 24,648,289 67,530
2011 12,537,880 12,836,910 25,374,790 69,520
2012 12,794,574 13,088,974 25,883,548 70,720
2013 12,978,913 13,338,883 26,317,796 72,104
2014 13,103,950 13,553,749 26,657,699 73,035
2015 13,562,844 13,983,221 27,546,065 75,469
2016 13,621,992 14,108,549 27,730,541 75,767
2017 13,857,401 14,316,346 28,173,747 77,188


Previous | Next | Site map