Traffic Statistics - Cross-Harbour Tunnel

Year Traffic (Vehicles)
Southbound Northbound Total Daily Average
2007 22,677,743 22,190,340 44,868,083 122,926
2008 22,232,555 22,143,283 44,375,838 121,245
2009 22,174,848 22,144,118 44,318,966 121,422
2010 22,090,417 22,040,988 44,131,405 120,908
2011 21,954,454 22,044,529 43,998,983 120,545
2012 21,605,813 21,660,111 43,265,924 118,213
2013 21,383,502 21,231,577 42,615,079 116,754
2014 21,158,721 20,885,540 42,044,261 115,190
2015 21,314,992 20,923,506 42,238,498 115,722
2016 21,151,721 20,820,948 41,972,669 114,679
2017 20,910,098 20,617,698 41,527,796 113,775


Previous | Next | Site map